[HCDX] A-10 RUS Voice of Russia, Moscow, Russian service, and on MW & SW
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[HCDX] A-10 RUS Voice of Russia, Moscow, Russian service, and on MW & SW



RUSSIA   A-10 Voice of Russia Moscow, Russian Service schedule.

Russian service
<http://www.dxing.ru/index.php?option=com_dxbase&Itemid=117&section=vorws>

International Russian Radio
<http://www.dxing.ru/index.php?option=com_dxbase&Itemid=117&section=vormr>
(Vadim Alexeew-RUS via Michael Bethge-D, wwdxc BC-DX TopNews April 9)

Language UT kHz Tx location      kW  Target Addit info

Russian service
0000-0300  7285 Grigoriopol MDA  500 Ce.AM
0000-0300  7270 Yerevan ARM      500 Ce.AM
0100-0300 15735 Komsom.-n-A      250 Asia DRM
0100-0300 15585 Vladivistok      250 Asia [rather P.K. ?]
0100-0300  1503 Dushanbe TJK     500 CIS/MiddleAS
0100-0300  1503 Dushanbe TJK     500 NE&ME
0100-0300   972 Dushanbe TJK    1000 CIS/MiddleAS
0100-0300   972 Dushanbe TJK    1000 NE&ME
0100-0300   648 Dushanbe TJK    1000 CIS/MiddleAS
0100-0300   648 Dushanbe TJK    1000 NE&ME

0300-0400  1377 Yerevan ARM     1000 CIS/MiddleAS/NE
0300-0400   648 Dushanbe TJK    1000 CIS/MiddleAS
0300-0400   648 Dushanbe TJK    1000 NE&ME
0500-0600   972 Dushanbe TJK    1000 CIS/MiddleAS
0500-0700 17495 Dushanbe TJK    1000 AUS/NZL
0500-0700 17495 Dushanbe TJK    1000 Far East

0600-0700   972 Dushanbe TJK    1000 CIS/MiddleAS
0600-0800   648 Dushanbe TJK    1000 CIS/MiddleAS
0600-1200   999 Grigoriopol MDA  500 Europe
0600-1400   999 Grigoriopol MDA  500 Moldova, UKR
0800-1000  9850 Moscow Taldom    250 Europe DRM

0900-1200   972 Dushanbe TJK    1000 CIS/MiddleAS
1000-1200   648 Dushanbe TJK    1000 NE&ME
1000-1100 17495 Dushanbe TJK    1000 AUS/NZL
1000-1100 17495 Dushanbe TJK    1000 Far East
1100-1200   648 Dushanbe TJK    1000 CIS/MiddleAS
1100-1200   972 Dushanbe TJK    1000 NE&ME

1200-1500 13870 St. P.           200 NE&ME
1200-1300 12030 Irkutsk          250 Asia
1200-1300  9850 Moscow Taldom    250 Europe DRM
1200-1300  9445 Irkutsk           15 Asia   DRM
1200-1700  1503 Dushanbe TJK     500 CIS/MiddleAS
1200-1700  1503 Dushanbe TJK     500 NE&ME
1200-1600  1503 Dushanbe TJK     500 Asia
1200-1500  1431 Dresden GER      250 Europe
1200-1500  1323 Wachenbrunn GER 1000 Europe
1200-1700  1143 Kaliningrad      150 Baltic/BLR
1200-1400  1143 Dushanbe TJK     150 CIS/MiddleAS
1200-1400  1143 Dushanbe TJK     150 NE&ME
1200-1500   693 Oranienburg GER  250 Europe
1200-1500   630 Braunschweig GER 100 Europe
1200-1500   612 Vilnius-Virsuliskes 50 Baltic/BLR
1200-1400 12030 Irkutsk          250 AUS/NZL
1300-1400  9750 Moscow Taldom    250 Europe DRM
1300-1500  1377 Yerevan ARM     1000 CIS/MiddleAS/NE
1300-1400  1251 Dushanbe TJK     500 CIS/MiddleAS
1300-1400  1251 Dushanbe TJK     500 NE&ME
1300-1400  1251 Dushanbe TJK     500 Asia
1400-1500 11985 Moscow           500 Moldova, UKR
1400-1500 11985 Moscow           500 NE&ME
1400-1500  9460 Novosibirsk      250 NE&ME/CIS
1400-1500   999 Grigoriopol MDA  500 Europe
1400-1500   999 Grigoriopol MDA  500 Moldova, UKR
1400-1500   648 Dushanbe TJK    1000 CIS/MiddleAS
1400-1500   648 Dushanbe TJK    1000 NE&ME
1400-1500  1314 Yerevan ARM     1000 NE&ME

1500-1900  1494 St. P.           600 Europe/Baltic
1500-1600  1251 Dushanbe TJK     500 CIS/MiddleAS
1500-1600  1251 Dushanbe TJK     500 NE&ME
1500-1600  1251 Dushanbe TJK     500 Asia
1500-2000  1089 Krasnodar       1200 NE/CIS Cauc
1500-1800   999 Grigoriopol MDA  500 Europe
1500-1800   999 Grigoriopol MDA  500 Moldova, UKR
1500-1700   801 Dushanbe TJK     500 NE&ME
1500-1700   801 Dushanbe TJK     500 CIS/MiddleAS
1600-1800 15340 Moscow           200 Moldova, UKR
1600-1700  7310 Moscow           250 Europe
1600-1800  1170 Krasnodar       1200 NE/CIS Cauc
1600-1800  1026 Novosibirsk      500 CeAS/CIS
1600-2100  1503 Dushanbe TJK     500 NE&ME, CIS
1600-2100  1503 Dushanbe TJK     500 Asia
1700-1800  9460 Novosibirsk      250 CeAS/CIS
1700-2000   648 Dushanbe TJK    1000 CIS/MiddleAS
1700-2000   648 Dushanbe TJK    1000 NE&ME
1700-1800  1431 Dresden GER      250 Europe
1700-1800   693 Oranienburg GER  250 Europe
1700-1800   630 Braunschweig GER 100 Europe

1800-2000  7310 Moscow           250 Europe
1800-2000  1413 Grigoriopol MDA  500 Moldova, UKR
1800-2000  1413 Grigoriopol MDA  500 Europe
1800-1900  1323 Dushanbe TJK     500 CIS/MiddleAS
1800-1900  1323 Dushanbe TJK     500 NE&ME
1800-1900  1170 Krasnodar       1200 CIS Caucasus
1800-1900  1170 Krasnodar       1200 NE&ME
1800-2200  1143 Dushanbe TJK     150 CIS/MiddleAS
1800-2200  1143 Dushanbe TJK     150 NE&ME
1800-2100  1143 Kaliningrad      150 Baltic/BLR
1900-2200  1431 Dresden GER      250 Europe
1900-2200   693 Oranienburg GER  250 Europe
1900-2200   630 Braunschweig GER 100 Europe
1900-2000   612 Moscow            20 Moscow oblast
2000-2200  1314 Yerevan ARM     1000 NE&ME
2000-2200  1314 Yerevan ARM     1000 CIS Caucasus
2000-2200  1170 Krasnodar       1200 CIS Caucasus
2000-2200  1170 Krasnodar       1200 NE&ME
2000-2300   999 Grigoriopol MDA  500 Moldova, UKR
2000-2300   999 Grigoriopol MDA  500 Europe

2100-2200  1323 Wachenbrunn GER  150 Europe
2100-2200   612 Moscow            20 Moscow oblast
2200-2300  6145 Krasnodar        100 NE&ME
2300-2400  7285 Grigoriopol MDA  500 Ce.AM
2300-2400  7270 Yerevan ARM      500 Ce.AM
2300-0300  7285 Grigoriopol MDA  500 Europe

RMR - International Russian Radio, RGRK Radio Rossii
0000-0200  1026 Novosibirsk      500 CeAS/CIS
0100-0900   801 Dushanbe TJK     500 NE/ME
0100-0900   801 Dushanbe TJK     500 CIS/MiddleAS
0300-1200  1314 Yerevan ARM     1000 NE&ME
0300-1200  1314 Yerevan ARM     1000 CIS Caucasus
0300-0500  1170 Krasnodar       1200 CIS Caucasus
0300-0500  1170 Krasnodar       1200 NE&ME
0400-0500  1431 Dresden GER      250 Europe
0400-0500   693 Oranienburg GER  250 Europe
0400-0500   630 Braunschweig GER 100 Europe
0600-0900  1431 Dresden GER      250 Europe
0600-0900   693 Oranienburg GER  250 Europe
0600-0900   630 Braunschweig GER 100 Europe
1000-1200  1323 Dushanbe TJK     500 CIS/MiddleAS
1000-1200  1323 Dushanbe TJK     500 NE&ME
1100-1200   801 Dushanbe TJK     500 NE/ME
1100-1200   801 Dushanbe TJK     500 CIS/MiddleAS
2300-2400  1026 Novosibirsk      500 CeAS/CIS

Some entries occur TWICE to different targets, so maybe two tx units are in
use in parallel co-channel at given time ... ? But not stated clear.

A-10; April 9, via Michael Bethge-D  wwdxc BC-DX TopNews;
location updated and compressed by wb.
Vadim Alexeew-RUS via Michael Bethge-D, wwdxc BC-DX TopNews April 9)
---[Start Commercial]---------------------

Order your WRTH 2009:
http://www.hard-core-dx.com/redirect2.php?id=wrth2009
---[End Commercial]-----------------------
________________________________________
Hard-Core-DX mailing list
Hard-Core-DX@xxxxxxxxxxxxxxxx
http://montreal.kotalampi.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/
_______________________________________________

THE INFORMATION IN THIS ARTICLE IS FREE. It may be copied, distributed
and/or modified under the conditions set down in the Design Science License
published by Michael Stutz at
http://www.gnu.org/licenses/dsl.html