[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[HCDX] AWR B10
AWR B10 Short Wave Broadcast Schedule
(2010-10-31 to 2011-03-26)
Version 02/2010-10-05/pub
Site Start Stop Language Target Area kHz m kW Days
------------------------------------------------------------------
SDA 0000 0030 Burmese Myanmar 17635 16 100 1234567
SDA 0000 0200 Mandarin NE-China 12035 25 100 1234567
SDA 0000 0200 Mandarin C/N-China 17880 16 100 1234567
SDA 0030 0100 Karen Myanmar,Thailand,China 17635 16 100 1234567
TAI 0100 0200 Vietnamese Vietnam 15445 19 100 7
SDA 0100 0200 Mandarin S-China 17635 16 100 1234567
MOS 0200 0230 Urdu Pakistan 5970 49 300 1234567
MDC 0230 0330 Malagasy Madagascar 3215 90 50 1234567
MOS 0230 0300 Panjabi Pakistan 5970 49 300 1234567
WER 0300 0330 Tigrinya Eritrea 7315 41 250 1234567
SDA 0300 0330 Russian E-Russia 17635 16 100 1234567
WER 0300 0330 Oromo S-Ethiopia 7370 41 250 1234567
WER 0330 0400 Amharic Ethiopia 7370 41 250 1234567
MOS 0330 0430 Farsi Iran 6090 49 300 1234567
WER 0400 0430 Bulgarian Bulgaria 5975 49 100 1234567
MOS 0430 0500 French Morocco,Algeria 6045 49 300 1234567
WER 0700 0800 Arabic Morocco,Algeria 11975 25 100 1234567
WER 0800 0830 French Morocco,Algeria 12010 25 100 1234567
WER 0800 0830 Kabyle Morocco,Algeria 11975 25 100 1234567
WER 0830 0900 Tachelhit Morocco,Algeria 12010 25 100 1234567
SDA 1000 1100 Mandarin S-China 15260 19 100 1234567
SDA 1000 1100 Mandarin C/N-China 11995 25 100 1234567
NAU 1000 1100 Italian Italy 9610 31 100 1
SDA 1030 1100 Ilocano Philippines 11870 25 100 1
SDA 1030 1100 Ilonggo Philippines 11870 25 100 45
SDA 1030 1100 Cebuano Philippines 11870 25 100 67
SDA 1030 1100 Mongolian N-China,Mongolia 11730 25 100 1234567
SDA 1030 1100 Tagalog Philippines 11870 25 100 23
SDA 1100 1200 Mandarin NE-China 11730 25 100 1234567
SDA 1100 1130 Indonesian W-Indonesia 15495 19 100 1234567
SDA 1100 1200 Mandarin C/N-China 11825 25 100 1234567
SDA 1100 1200 Mandarin S-China 12035 25 100 1234567
SDA 1130 1200 Sundanese Indonesia,Malaysia 15260 19 100 1 3 5 7
SDA 1130 1200 Javanese Indonesia,Malaysia 15260 19 100 2 4 6
SDA 1200 1300 Mandarin NE-China 11855 25 100 1234567
SDA 1200 1300 Mandarin S-China 12035 25 100 1234567
SDA 1200 1300 Korean Korea 9800 31 100 1234567
NAU 1200 1230 English NE-India,Bangladesh 15495 19 250 1234567
SDA 1200 1300 Mandarin C/N-China 11825 25 100 1234567
NAU 1230 1300 Bangla NE-India,Bangladesh 15495 19 250 1234567
NAU 1300 1330 Mandarin W-China 13755 22 250 23456
NAU 1300 1330 Uighur W-China 13755 22 250 1 7
SDA 1300 1400 Mandarin C/N-China 9920 31 100 1234567
SDA 1300 1330 Malay Malaysia 11935 25 100 234
MDC 1300 1400 Vietnamese Vietnam 17670 16 250 1234567
SDA 1300 1330 Bangla Bangladesh 15660 19 100 1234567
SDA 1300 1330 Khmer Cambod,Viet,Thai,Laos 11935 25 100 1 567
SDA 1330 1400 English Cambod,Viet,Thai,Laos 11935 25 100 1 3
SDA 1330 1400 Russian E-Russia 9655 31 100 1234567
NAU 1330 1500 Mandarin W-China 11725 25 250 1234567
SDA 1330 1400 Assamese NE-India 15660 19 100 1 4
SDA 1330 1400 Thai Cambod,Viet,Thai,Laos 11935 25 100 2 4 6
SDA 1330 1400 Hmong Thailand 15660 19 100 56
SDA 1330 1400 English Bangladesh 15660 19 100 23 7
SDA 1330 1400 Lao Cambod,Viet,Thai,Laos 11935 25 100 5 7
SDA 1400 1500 Mandarin S-China 12035 25 100 1234567
SDA 1400 1430 Chin Myanmar 11940 25 100 1234567
MOS 1400 1430 Urdu Pakistan 15440 19 300 1234567
SDA 1400 1430 Sinhalese Sri Lanka 15255 19 100 1234567
SDA 1400 1500 Mandarin C/N-China 9810 31 100 1234567
MOS 1430 1500 Afar Djibouti,NE-Ethiopia,Somalia 17605 16 300 1234567
SDA 1430 1500 Karen Myanmar,Thailand, China 11940 25 100 1234567
MDC 1430 1528 Malagasy Madagascar 3215 90 50 1234567
SDA 1430 1500 Burmese Myanmar 11770 25 100 1234567
SDA 1500 1530 Telugu S-India 11655 25 100 1234567
SDA 1500 1530 Mizo NE-India 11695 25 100 1234567
WER 1500 1530 Panjabi N-India 11955 25 250 1234567
SDA 1500 1530 English S-India 12025 25 100 1234567
MOS 1500 1530 Turkish Turkey 11775 25 300 1234567
SDA 1500 1530 Tamil S-India 11685 25 100 1234567
WER 1500 1530 Nepali Nepal 11675 25 250 1234567
WER 1530 1600 Hindi N-India 11895 25 250 1234567
SDA 1530 1600 Hindi C-India 12105 25 100 1234567
SDA 1530 1600 Marathi C-India 15495 19 100 1234567
SDA 1530 1600 Malayalam S-India 11955 25 100 1234567
WER 1530 1600 English Nepal, Tibet 11675 25 250 1234567
SDA 1530 1600 Kannada S-India 11690 25 100 1234567
SDA 1600 1630 English S-India 11690 25 100 1234567
MOS 1600 1630 Urdu Pakistan 9505 31 300 1234567
SDA 1600 1630 English C-India 9585 31 100 1234567
WER 1600 1630 Bulgarian Bulgaria 6100 49 100 1234567
SDA 1600 1630 Urdu N-India 9790 31 100 1234567
ISS 1630 1700 Somali Somalia 17575 16 250 1234567
MOS 1630 1730 Farsi Iran 9830 31 300 1234567
SDA 1630 1700 English N-India 9790 31 100 1234567
MEY 1700 1730 Kiswahili Tanzania,Kenya,Uganda 11925 25 250 1234567
MEY 1730 1800 Masai Tanzania,Kenya,Uganda 11925 25 250 1234567
WER 1730 1800 Oromo S-Ethiopia 11795 25 250 1234567
WER 1730 1800 Kabyle Morocco, Algeria 9595 31 100 1234567
MOS 1800 1830 Juba Arabic S-Sudan 9515 31 300 3
MEY 1800 1830 English Botswana,SAfrica,Zimbabwe 3345 90 100 1234567
MOS 1800 1830 Col English S-Sudan 9515 31 300 4
MOS 1800 1830 Zande S-Sudan 9515 31 300 6
MOS 1800 1830 Bari S-Sudan 9515 31 300 2
MOS 1800 1830 Acholi S-Sudan 9515 31 300 7
MEY 1800 1830 English SW-Africa 3215 90 100 1234567
MOS 1800 1830 Moro S-Sudan 9515 31 300 1
MOS 1800 1830 Dinka S-Sudan 9515 31 300 5
MOS 1830 1900 Arabic Libya 9605 31 300 1234567
MEY 1830 1900 English E-Africa 11830 25 250 1234567
WER 1900 1930 Arabic Morocco,Algeria 11760 25 100 1234567
NAU 1900 2000 Arabic Morocco,Algeria 9535 31 100 1234567
MEY 1900 2000 Arabic Iraq,Arab Peninsula 15155 19 500 1234567
MEY 1900 1930 Fulfulde Cameroon, Ghana,(Senegal)15240 19 250 1234567
MOS 1900 1930 Hausa Nigeria 9625 31 300 1234567
MEY 1900 2100 Arabic Egypt,Syria,Jordan,Lebanon 11800 25 100 1234567
WER 1930 2000 Tachelhit Morocco, Algeria 11760 25 100 1234567
MEY 1930 2000 Ibo E-Nigeria 11750 25 250 1234567
MOS 1930 2000 French C-Africa 9625 31 300 1234567
MOS 2000 2030 Dyula Burk.Faso,Ivory Coast,Mali 9770 31 300 1234567
WER 2000 2030 French Morocco, Algeria 9805 31 100 1234567
MEY 2000 2100 Arabic Iraq, Arab Peninsula 15155 19 250 1234567
MEY 2000 2030 French Cameroon, Niger 11755 25 250 1234567
MEY 2030 2100 Yoruba Nigeria 11755 25 250 1234567
MOS 2030 2100 French W-Africa 9805 31 300 1234567
MOS 2100 2130 English W-Africa 9830 31 300 1234567
SDA 2100 2200 Mandarin W-Japan, S-China 9625 31 100 1234567
SDA 2100 2200 Korean Korea 5985 49 100 1234567
SDA 2100 2200 Mandarin C/N-China 9720 31 100 1234567
SDA 2200 2300 Mandarin NE-China 11685 25 100 1234567
SDA 2200 2230 Sundanese W-Indonesia 11850 25 100 1 3 5 7
SDA 2200 2230 Javanese W-Indonesia 11850 25 100 246
SDA 2200 2230 Indonesian W-Indonesia 11965 25 100 1234567
SDA 2200 2300 Mandarin C/N-China 11895 25 100 1234567
SDA 2230 2300 English W-Indonesia 15320 19 100 1234567
SDA 2300 2400 Mandarin NE-China 11700 25 100 1234567
SDA 2300 2400 Mandarin C/N-China 15370 19 100 1234567
SDA 2300 2400 Vietnamese Vietnam 15320 19 100 1234567
Site:
ISS = Issoudun
MDC = Madagascar
MEY = Meyerton
MOS = Moosbrunn
NAU = Nauen
SDA = Agat
TAI = Taipei
WER = Wertachtal
Days:
1 = Sunday
2 = Monday
3 = Tuesday
4 = Wednesday
5 = Thursday
6 = Friday
7 = Saturday
(AWR Frequency Management Office)
----
Alokesh Gupta
New Delhi, India
http://alokeshgupta.blogspot.com/
---[Start Commercial]---------------------
Order your WRTH 2009:
http://www.hard-core-dx.com/redirect2.php?id=wrth2009
---[End Commercial]-----------------------
________________________________________
Hard-Core-DX mailing list
Hard-Core-DX@xxxxxxxxxxxxxxxx
http://montreal.kotalampi.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/
_______________________________________________
THE INFORMATION IN THIS ARTICLE IS FREE. It may be copied, distributed
and/or modified under the conditions set down in the Design Science License
published by Michael Stutz at
http://www.gnu.org/licenses/dsl.html