Re: [HCDX] [dxld] Netherlands A11 Schedule
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: [HCDX] [dxld] Netherlands A11 Schedule




----- Original Message ----- From: "petertrek69" <PeterTheRock1@xxxxxxx>
Sent: Wednesday, March 16, 2011 2:19 AM
Subject: [dxld] Netherlands A11 Schedule

The upcoming A11 schedule is now posted at:
http://www.rnw.nl/english/article/rnw-frequency-schedule-summer-2011


NETHERLANDS  RNW frequency schedule Summer 2011. Published on 15 March 2011
[AUSTRIA/BONAIRE/FRANCE/GERMANY/MADAGASCAR/PHILIPPINES/RWANDA/SAIPAN/
SINGAPORE/SRI LANKA/TINIAN/UK/VATICAN STATE]

The data below is extracted from the database of our operating schedule
effective 27 March 2011, supplied by the Programme Distribution Department.
Abbreviations are in accordance with the ITU/HFCC standards. See bottom of
page for explanation.

 kHz Site Az  kW Start End Org Lang Days   Target From To
                                                  27/03-30/10/2011
                                                  [except]
1296 ORF  96 300 0759-1000 RNW Nld  23456  Benelux
3215 MDC  20  50 0230-0330 AWR Mlg         MDC
3215 MDC  20  50 1430-1530 AWR Mlg         MDC
3215 MDC  20  50 1630-1655 FLM Mlg         MDC
5905 BON 180 250 1000-1100 DWL Ger         CAR
5930 SMG 234 250 2059-2127 RNW Nld         nw+wAF
5955 SIN  40 250 0459-0558 RNW Nld         w+c+eEU
5955 NAU 210 500 0558-0800 RNW Nld         w+c+eEU
5955 NAU 210 500 0800-1000 RNW Nld 1     7 w+c+eEU
5955 WER 210 500 0800-1000 RNW Nld  23456  w+c+eEU
5955 NAU 210 500 1000-1459 RNW Nld  234567 c+wEU 02/07-25/07/2011
5955 NAU 210 500 1000-1459 RNW Nld 1       c+wEU 27/03-25/07/2011
5955 NAU 210 500 1459-1657 RNW Nld         w+c+eEU
6015 MOS 245 300 0459-0557 RNW Nld         Fr/Sp/Port
6020 BON 110 250 0929-0957 RNW Nld 1     7 SUR
6020 BON 110 250 0929-1000 RNW Nld  23456  SUR
6020 MDC 255 250 1659-1727 RNW Nld         sAF
6020 MDC 255 250 1759-1857 RNW Eng         sAF
6020 MDC 255 250 1900-2000 YFR Eng         sAF
6020 MDC 255 250 2000-2100 YFR Eng         sAF
6035 SMG   4 250 0559-0657 RNW Nld         c+seEU
6035 ISS 100 250 0657-0757 RNW Nld  23456  c+seEU
6035 ISS 100 250 0657-0800 RNW Nld 1     7 c+seEU
6035 ISS  77 500 0757-1000 RNW Nld  23456  It/Ger/Switz
6040 BON 140 250 0029-0058 VAT Por         BRAZ
6040 BON 175 250 0059-0227 VAT Spa         sAM
6040 BON 350 250 0229-0250 VAT Fra         nAMe 04/09-30/10/2011
6040 RMP 110 500 1959-2200 RNW Nld         c+seEU+nwME 30/05-05/09/2011
6080 BON 290 250 0500-0530 NHK Spa         MEX/cAM
6120 WER 255 500 0759-1000 RNW Nld  23456  Fr/Sp/Port
6120 SNG 140 250 2259-2357 RNW Ind         INDON_JAVA
6125 SMG 114 250 0459-0557 RNW Nld         Greece/Turk
6125 NAU 225 500 1959-2200 RNW Nld         swEU  30/05-05/09/2011
6165 BON 290 250 0159-0357 RNW Spa         MexECarSUSA
6165 BON 290 250 0359-0427 RNW Nld         MexECarSUSA
6165 BON 315 250 0459-0527 RNW Nld         nAMw
6165 BON 315 250 1059-1127 RNW Spa         CAR/Florida
6165 BON 210 250 1129-1157 RNW Spa         cAM/sAMnw
6165 BON 180 250 1159-1227 RNW Spa         Venezuela
6165 BON 210 250 2359-0157 RNW Spa         sAMnw 26/03-29/10/2011
6190 BON 180 250 0059-0127 RNW Nld         CAR
6190 BON 330 250 0259-0327 RNW Nld         nAMc
6195 BON 210 250 0329-0357 RNW Nld         sAMnw
6195 BON 175 250 0400-0430 NHK Spa         cAM/sAMn
6195 BON 175 250 1000-1030 NHK Spa         sAMnw

7330 MDC 265  50 1800-1900 RVP Mul         Zimbabwe
7360 PHT  21 250 1059-1127 RNW Nld         FE
7380 MDC  85 250 2200-2300 DWL Ind         INDON
7395 MDC 320 250 0315-0400 NHK Swa         eAf
7395 MDC 310  50 1700-1800 YFR Eng         eAF
7395 MDC 320 250 1800-1900 YFR Eng         eAF
7395 MDC 320 250 1900-2000 YFR Eng         eAF
7425 MDC 270 250 1859-2057 RNW Eng         c+sAF

9445 TRM 300 250 1659-1727 RNW Nld         ME/eAF
9445 BON 350 250 2359-0027 RNW Nld         nAMe 26/03-29/10/2011
9500 KIG 280 250 2159-2227 RNW Nld         wAF
9590 MDC 310 250 1600-1700 YFR Swa         eAF
9595 WER 300 250 1159-1600 RNW Nld         UK  02/07-25/07/2011
9610 BON 350 250 0229-0250 VAT Fra         nAMe 27/03-04/09/2011
9620 NAU  11 500 1159-1600 RNW Nld         Scandinavia 02/07-25/07/2011
9625 SNG 315 100 1559-1627 RNW Nld         sAS
9650 PHT 200 250 1259-1327 RNW Nld         IND/wAU
9660 MDC 300 250 0259-0327 VAT Eng         eAF
9660 MDC 300 250 0329-0344 VAT Swa 1       eAF
9660 MDC 300 250 0329-0358 VAT Swa  234567 eAF
9660 MDC 357 250 0345-0359 VAT Som 1       eAF
9665 ISS  60 500 1159-1600 RNW Nld         c+seEU 02/07-25/07/2011
9670 TIN 267 250 1059-1127 RNW Nld         seAs/IndPhi
9715 BON 290 250 1159-1227 RNW Spa         MEX/cAM
9720 SAI 225 100 1059-1157 RNW Ind         INDONe
9740 WER 300 250 0659-0800 RNW Nld         UK  30/05-05/09/2011
9795 SNG 140 250 1059-1157 RNW Ind         INDON_JAVA
9800 TRM 345 250 1400-1457 RNW Eng         Ind/Pak/Bgd
9840 ISS  40 500 0459-0557 RNW Nld         Baltic 30/05-05/09/2011
9855 BON 230 250 0800-0900 DWL Ger         NZ/AU
9865 BON 230 300 0459-0527 RNW Nld         NZ
9875 MDC 265  50 0400-0500 RVP Mul         Zimbabwe
9895 WER 120 500 0459-0557 RNW Nld         seEU
9895 NAU 220 500 0559-0659 RNW Nld         swEU
9895 SMG 294 250 0659-0800 RNW Nld         France
9895 NAU 220 500 0800-1000 RNW Nld 1     7 France
9895 NAU 220 500 1000-1459 RNW Nld  234567 swEU  02/07-25/07/2011
9895 NAU 220 500 1000-1459 RNW Nld 1       swEU  27/03-25/07/2011
9895 NAU 220 500 1459-1559 RNW Nld         swEU
9895 SMG 266 250 1559-1657 RNW Nld         swEU
9895 NAU 320 250 2059-2127 RNW Nld         Iceland 30/05-05/09/2011

11500 MDC 330 250 1529-1727 PNW Mul         Darfur
11610 KIG 280 250 1859-2057 RNW Eng         wAF
11625 MDC 340 250 0359-0428 VAT Mul         neAF
11625 MDC 295 250 0429-0457 VAT Fra         c+wAF
11660 ISS  20 500 0559-0657 RNW Nld         Scandinavia 30/05-05/09/2011
11835 MDC  50 250 1359-1457 RNW Eng         Ind/Pak/Bgd
11935 BON 170 250 0200-0400 NHK Jpn         sAM
11935 SMG 253 250 0659-0800 RNW Nld         swEU/nwAF
12065 PHT 270 250 0959-1057 RNW Eng         Burma
12080 MDC 335 250 0400-0430 IBB Eng         eAF
12085 PHT 283 250 1259-1327 RNW Nld         sAS

13570 MDC 300 250 1600-1700 IBB Eng         eAF
13620 MDC 330 250 0429-0527 PNW Mul         Darfur
13700 WER 240 500 0959-1459 RNW Nld         swEU  02/07-25/07/2011
13700 WER 120 500 1159-1459 RNW Nld         Greece/Turk 02/07-25/07/2011
13700 WER 120 500 1459-1557 RNW Nld         Greece/Turk
13700 WER 240 500 1459-1657 RNW Nld         swEU  30/05-05/09/2011
13730 DHA 255 500 0429-0527 PNW Mul         Darfur
13730 BON 133 250 0859-0927 VAT Por         BRAZ  09/10-30/10/2010
13730 WER 150 500 1529-1727 PNW Mul         Darfur
13730 MDC 300 250 1729-1800 NHK Swa         eAF
13765 MDC 265 250 0459-0527 VAT Eng         c+sAF
13765 MDC 300 250 0529-0558 VAT Por         c+e+sAF
13840 MDC 295 250 0530-0600 NHK Fra         c+wAF_Fre

15110 PHT 283 250 0959-1057 RNW Eng         Burma
15265 BON 170 250 2200-2400 NHK Jpn         sAM
15495 WER 150 500 1759-1957 RNW Eng         eAF
15540 BON 133 250 2159-2227 RNW Nld         SUR/BRAZ
15595 MDC  35 250 0300-0400 DWL Eng         Ind/Pak/Bgd
15650 TIN 256 250 1059-1157 RNW Ind         INDONwc
15710 WER 180 500 1659-1727 RNW Nld         cAF
15720 NAU 155 500 1659-1727 RNW Nld         eAF
15730 MDC   0 250 1300-1400 IBB Som         ME/neAF
15730 MDC 265 250 1700-1800 IBB Mul         Zimbabwe
15740 MDC 275 250 1800-1830 IBB Por  23456  sAF
15745 MDC  35 250 1430-1515 NHK Hin         Ind/Pak/Bgd
15750 SAI 180 100 0929-0957 RNW Nld         eAU/INDONe

17560 MDC  45 250 1400-1430 VOT Bod         Ind/Pak/Bgd
17560 BON  90 250 1930-2030 IBB Fra         wAF
17605 BON 182 250 2059-2127 RNW Nld         sAM/Spa
17605 BON 170 250 2259-2327 RNW Nld         sAM_Spa
17670 MDC  60 250 1300-1400 AWR Vie         Vietnam
17690 MDC 305 250 1230-1300 NHK Fra         c+wAF
17750 MDC   0 250 0500-0600 IBB Kur         Kurdistan
17800 MDC  35 250 1200-1300 DWL Ger         Ind/Pak/Bgd

Abbreviations
Start/End: Times in UTC when transmitter is switched on/off.

Sites:  BON=Bonaire, Antilles - DHA=Dhabbaya, UAE - ISS=Issoudun, France -
KIG=Kigali, Rwanda - MDC=Madagascar - MEY=Meyerton, S Africa -
MOS=Moosbrunn, Austria - NAU=Nauen, Germany - ORF=Orfordness, UK -
PHT=Tinang, Philippines - RMP=Rampisham, UK - SAI=Agingan Pt, Saipan -
SIN=Sines, Portugal - SMG Santa Maria di Galeria, Italy - SNG=Singapore -
TIN=Tinian Islands - TRM=Trincomalee, Sri Lanka - WER=Wertachtal, Germany.

Az: Azimuth (beam) of antenna

Org: AWR=Adventist World Radio - DWL=Deutsche Welle - FLM=Fiangonana
Loterana Malagasy (Malagasy Lutheran Church) - IBB=International
Broadcasting Bureau (USA) - NHK=Radio Japan - PNW=Press Now - RNW=Radio
Netherlands Worldwide - RVP=Radio Voice of the People - VAT=Vatican Radio -
VOT=Voice of Tibet - YFR=Family Radio.

Lang: Bod=Tibetan - Eng=English - Fra=French - Ger=German - Hin=Hindi -
Ind=Indonesian - Jpn=Japanese - Kur=Kurdish - Mlg=Malagasy -
Mul=Multilingual - Nld=Dutch - Por=Portuguese - Som=Somali - Spa=Spanish
Swa=Swahili - Vie=Vietnamese.

Days: 1=Sunday - 2=Monday - 3=Tuesday - 4=Wednesday - 5=Thursday -
6=Friday - 7=Saturday.

<http://www.rnw.nl/english/article/rnw-frequency-schedule-summer-2011>
(RNW March 15)
---[Start Commercial]---------------------

Order your WRTH 2011:
http://www.hard-core-dx.com/redirect2.php?id=wrth2011
---[End Commercial]-----------------------
________________________________________
Hard-Core-DX mailing list
Hard-Core-DX@xxxxxxxxxxxxxxxx
http://montreal.kotalampi.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/
_______________________________________________

THE INFORMATION IN THIS ARTICLE IS FREE. It may be copied, distributed
and/or modified under the conditions set down in the Design Science License
published by Michael Stutz at
http://www.gnu.org/licenses/dsl.html