HFCC.org A22 file of April 16:
13580 0000 0100 49,54W      BEI 500 215   0 216 1234567 Chn CHN CRI RTC  3409 
13580 0100 0200 49,54W      BEI 500 215   0 216 1234567 Chn CHN CRI RTC  3410 
13580 0400 0500 30S,39NE,40 SLA 250 10  -25 211 1234567 Eng OMA BBC ENC  4591 ENEUM
13580 0500 0600 48SW,53NW   DHA 250 225 -15 146 1234567 Eng UAE ADM ADM  2460 UAE
13580 0700 0800 46          SAO 100 335   0 106 1234567 Eng STP BBC ENC  1168 ENAFW_W
13580 1000 1100 55,59,60    KUN 500 135   0 218 1234567 Eng CHN CRI RTC  3411 
13580 1100 1300 42,43W      DB  200 125   0 218 1234567 Bod TJK AGM AGM  1596 
13580 1300 1400 45          TAC 100 66   10 418       7 Mul UZB MBR MBR  4485 A.Japan
13580 1530 1545 47E,48W     MAN 100 5     0 142 23456   Jub SWZ TWR TWR  2091 
13580 1557 1627 52W         MAN 100 5     0 142 1234567 Kir SWZ TWR TWR  2092 
13580 1700 1715 39,40       NAU 250 125   0 218       7 Mul D   MBR MBR  4486 X.B13
> I do not see a listing, WRTH, for the BBC WS on that frequency.
??? : also HFCC.org A22 file of April 16:
13580 1800 1900 46          WOF 125 165  15 216 1234567 Eng G   BBC ENC  4355 ENAFW_W
13580 kHz need more monitoring tonight 18-19 UT, 73 wb df5sx
----- Original Message ----- 
  From: C Gessner 
  Sent: Saturday, May 14, 2022 1:10 PM
  Subject: Re: [WOR] Bangladesh Betar 13580, R.Incofidencia 15190 Reported
  Hmm. What I heard was NOT the BBC. 
It was an English language sports news program, with the English being heavily accented.
Here is a link to their website where they list their shortwave broadcasts.
https://betar.portal.gov.bd/site/page/fa7b75bb-dbe4-4da3-b9bc-654700ec9b77
I did not hear an ID. Mostly because of the heavily accented English.
I do not see a listing, WRTH, for the BBC WS on that frequency.
  They did go off the air a few seconds before 1900 UTC
_
Hard-Core-DX mailing list
Hard-Core-DX@hard-core-dx.com
http://montreal.kotalampi.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/
        http://www.hard-core-dx.com/article.php?story=20220514141502831