at 01-02 UT Romanian 9700 kHz via Tiganesti site, 9510 kHz via Bacau Galbeni bcast center in English.
7325 and 7250 kHz usage are suspended since previous season
for budget limition reason on EU states recently.
9510 0000 0100 12NE GAL 300 280 286 DailySpa RRO ROU 2269 yes
9730 0000 0100 12NE GAL 300 280 286 DailySpa RRO ROU 3486 not
15200 0000 0100 14 TIG 300 247 288 DailySpa RRO ROU 2308 not
17560 0000 0100 14 TIG 300 247 288 DailySpa RRO ROU 2325 yes
7325 0100 0200 8 GAL 300 310 286 DailyEng RRO ROU 2257 not
9510 0100 0200 8 GAL 300 310 286 DailyEng RRO ROU 2270 yes
7250 0100 0300 8 TIG 300 307 288 DailyRon RRO ROU 2254 not
9700 0100 0300 8 TIG 300 307 288 DailyRon RRO ROU 2278 yes
7220 0200 0300 4,8 GAL 300 310 286 DailyFra RRO ROU 3469 yes
7410 0200 0300 4,8 GAL 300 310 286 DailyFra RRO ROU 2262 not
9545 0300 0400 10 GAL 300 310 286 DailySpa RRO ROU 2275 not
9720 0300 0400 10 GAL 300 310 286 DailySpa RRO ROU 3464 yes
11660 0300 0400 14 TIG 300 247 288 DailySpa RRO ROU 3479 yes
11800 0300 0400 14 TIG 300 247 288 DailySpa RRO ROU 2293 not
7220 0400 0500 6 GAL 300 320 286 DailyEng RRO ROU 3462 not
7410 0400 0500 6 TIG 300 337 288 DailyEng RRO ROU 2263 not
15250 0400 0500 41 TIG 90 112 288 DailyEng RRO ROU 2315 yes, DRM on 20 Febr
17790 0400 0500 41 GAL 300 110 286 DailyEng RRO ROU 2337 yes
17660 0500 0530 43,44 TIG 300 67 288 DailyMan RRO ROU 2332 not
17710 0500 0530 43,44 TIG 300 67 288 DailyMan RRO ROU 3483 yes
6145 0500 0600 27SE GAL 300 285 206 DailyRon RRO ROU 2246 yes
7220 0500 0600 27SE GAL 300 285 206 DailyRon RRO ROU 2251 not
7330 0530 0600 29 TIG 300 37 205 DailyRus RRO ROU 2259 not
9420 0530 0600 29 TIG 300 37 205 DailyRus RRO ROU 2265 yes
7220 0600 0630 27SE GAL 300 285 206 DailyFra RRO ROU 3460 not
9520 0600 0630 27SE GAL 300 285 206 DailyFra RRO ROU 2274 yes
13750 0600 0630 46 TIG 300 217 288 DailyFra RRO ROU 3485 yes
15200 0600 0630 46 TIG 300 217 288 DailyFra RRO ROU 2309 not
9620 0630 0700 27N GAL 300 300 206 DailyEng RRO ROU 3463 not
9870 0630 0700 27N TIG 300 307 288 DailyEng RRO ROU 2284 not
17780 0630 0700 55,58,59GAL 300 100 286 DailyEng RRO ROU 2336 yes
21470 0630 0700 55,58,59TIG 90 97 288 DailyEng RRO ROU 2343 yes, DRM on 20Febr
9440 0700 0730 28NW TIG 300 307 205 DailyDeu RRO ROU 2266 not
11620 0700 0730 28NW TIG 300 307 205 DailyDeu RRO ROU 2285 yes
11660 0730 0800 37 GAL 300 245 286 DailyAra RRO ROU 2288 yes
15120 0730 0800 37 GAL 300 245 286 DailyAra RRO ROU 2304 not
15200 0730 0800 39NW TIG 300 142 288 DailyAra RRO ROU 2310 not heavy OTHR QRM
17560 0730 0800 39NW TIG 300 142 288 DailyAra RRO ROU 2326 yes
From: Stephen Luce via groups.io
Sent: Thursday, February 19, 2026 5:45 AM
To: WOR@groups.io
Subject: Re: [WOR] Radio Romania International
Checking for RRI via the UTwente SDR around 0105 UT February 19: No sign of English on 7325, while very poor signal on 9510. Odd, as the North American beams of RRI usually blast into the UTwente receiver, reduced transmitter power? At the same time nothing from the Romanian language broadcast on 7250 (hearing fair CRI instead) and weak signal on 9700.
I don’t think propagation was an issue on 31 meters; was hearing various broadcasts from China at good level via UTwente on that band.
Checking three hours later for RRI English at 0400: Nothing heard on either 7220 or 7410 via UTwente.
Stephen Luce
Houston, Texas
_
Hard-Core-DX mailing list
Hard-Core-DX@hard-core-dx.com
http://montreal.kotalampi.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/
http://www.hard-core-dx.com/article.php?story=20260221111503330