15150 and 15240 kHz at 09.30 UT towards Arabia 216degrees antenna azi in A-26 too
possible frq requests for A26 (bookings also in previous seasons too ? )
73 vy wb df5sx
wwdxc
Sent: Saturday, March 14, 2026 10:26 AM
To: wor@groups.io
Subject: [WOR] IRIB Arabic section started using 11690 KHz
Hello Dxers
I picked up the Arabic section of IRIB (with a fair Audio for a change) on 11690 KHz around 9:00 UTC in my QTH in Cairo Egypt
They used to be on 15135 KHz around that time of the day with only a carrier on but no Audio for sometime. But today 15135 was off not even a carrier.
Best 73 and good DX
Tarek Zeidan
Cairo, Egypt
5990 1820 1920 28S SIR 500 300 30 218 Sqi IRB ALBANIA
6000 0050 0220 30SE,31SW,40E,41NW,42W SIR 500 65 -15 156 Tgk IRB TAJIKKI
7255 1620 1720 29SE,39NE,40NW SIR 500 328 15 218 Axm IRB ARMENIA
7255 1720 1820 30SE,31SW,40E,41NW,42W SIR 500 53 -15 156 Tgk IRB TAJIKKI
7255 1820 1920 28S SIR 500 298 -15 218 Sqi IRB ALBANIA
7280 0050 0220 30SE,31SW,40E,41NW,42W SIR 500 65 -15 156 Tgk IRB TAJIKKI
7305 1620 1720 29SE,39NE,40NW SIR 500 328 15 218 Axm IRB ARMENIA
7310 1820 1920 28S SIR 500 298 -15 218 Sqi IRB ALBANIA
7325 0050 0220 30SE,31SW,40E,41NW,42W SIR 500 65 -15 156 Tgk IRB TAJIKKI
7325 1820 1920 28S SIR 500 298 -15 218 Sqi IRB ALBANIA
7330 0050 0220 30SE,31SW,40E,41NW,42W SIR 500 65 -15 156 Tgk IRB TAJIKKI
9715 1320 1420 39 SIR 500 298 -15 218 Kur IRB KURD-SH
9740 1820 1920 46,47 SIR 500 257 -30 218 Hau IRB HAUSAA-
9790 0050 0220 30SE,31SW,40E,41NW,42W SIR 500 40 0 211 Tgk IRB TAJIKKI
9790 0050 0220 30SE,31SW,40E,41NW,42W SIR 500 65 -15 156 Tgk IRB TAJIKKI
9790 1220 1320 30S,31S,40E SIR 500 40 0 211 Pus IRB PUSHTOO
9790 1320 1420 39 SIR 500 298 -15 218 Kur IRB KURD-SH
9795 1220 1320 30S,31S,40E SIR 500 40 0 211 Pus IRB PUSHTOO
9830 1920 2020 52,53,57 SIR 500 216 0 216 Eng IRB ENGLISH
9835 1920 2020 52,53,57 SIR 500 216 0 216 Eng IRB ENGLISH
9840 1430 1730 39 SIR 500 216 0 216 Ara IRB ARBIC-S
9870 1650 1820 29S,39N SIR 500 310 0 211 Tur IRB TURK-ES
9870 1820 1920 46,47 SIR 500 257 -30 218 Hau IRB HAUSAA-
11640 1420 1520 41NE SIR 500 102 0 146 Hin IRB HINNDI-
11640 1520 1620 41,49,54 SIR 500 102 0 146 Eng IRB ENGLISH
11640 1620 1650 41NE SIR 500 90 0 145 Ben IRB BENGALI
11645 1520 1620 41,49,54 SIR 500 102 0 146 Eng IRB ENGLISH
11680 1920 2020 52,53,57 SIR 500 216 0 216 Eng IRB ENGLISH
11710 1220 1320 30S,31S,40E SIR 500 40 0 211 Pus IRB PUSHTOO
11710 1320 1420 39 SIR 500 298 -15 218 Kur IRB KURD-SH
11710 1420 1520 41NE SIR 500 90 0 218 Ben IRB BENGALI
11710 1520 1620 41,49,54 SIR 500 102 0 146 Eng IRB ENGLISH
11710 1620 1650 41NE SIR 500 90 0 145 Ben IRB BENGALI
11710 1650 1820 29S,39N SIR 500 310 0 211 Tur IRB TURK-ES
11720 1820 1920 46,47 SIR 500 257 -30 218 Hau IRB HAUSAA-
11730 0550 0820 30S,31S,40E SIR 500 65 -15 156 Prs IRB DARIIII
11730 0920 1250 30S,31S,40E SIR 500 65 -15 156 Prs IRB DARIIII
11740 1820 1920 46,47 SIR 500 257 -30 218 Hau IRB HAUSAA-
11740 1920 2020 52,53,57 SIR 500 216 0 216 Eng IRB ENGLISH
11750 1620 1650 41NE SIR 500 90 0 145 Ben IRB BENGALI
11850 1620 1650 41NE SIR 500 90 0 145 Ben IRB BENGALI
11850 1920 2020 52,53,57 SIR 500 216 0 216 Eng IRB ENGLISH
11880 1220 1320 30S,31S,40E SIR 500 40 0 211 Pus IRB PUSHTOO
11945 0920 1250 30S,31S,40E SIR 500 65 -15 156 Prs IRB DARIIII
11945 1420 1520 41NE SIR 500 90 0 218 Ben IRB BENGALI
11950 1820 1920 46,47 SIR 500 257 -30 218 Hau IRB HAUSAA-
11950 1920 2020 52,53,57 SIR 500 216 0 216 Eng IRB ENGLISH
11985 0550 0820 30S,31S,40E SIR 500 65 -15 156 Prs IRB DARIIII
12055 1420 1520 41NE SIR 500 90 0 218 Ben IRB BENGALI
15120 0450 0550 39S,47,48,52,53 SIR 500 216 0 216 Swa IRB SWAHILI
15120 0550 0650 46,47 SIR 500 257 -30 218 Hau IRB HAUSAA-
15150 0930 1130 39 SIR 500 216 0 216 Ara IRB ARBIC-S
15150 1150 1220 38E,39W SIR 500 295 0 211 Heb IRB EBRIIII
15230 0550 0820 30S,31S,40E SIR 500 65 -15 165 Prs IRB DARIIII
15230 0920 1250 30S,31S,40E SIR 500 46 -30 216 Prs IRB DARIIII
15235 1430 1730 39 SIR 500 216 0 216 Ara IRB ARBIC-S
15240 0420 0550 29S,39N SIR 500 310 0 211 Tur IRB TURK-ES
15240 0600 0830 39 SIR 500 235 0 146 Ara IRB ARBIC-S
15240 0930 1130 39 SIR 500 216 0 216 Ara IRB ARBIC-S
15240 1130 1430 39 SIR 500 216 0 216 Ara IRB ARBIC-S
15240 1430 1730 39 SIR 500 216 0 216 Ara IRB ARBIC-S
15250 0550 0820 30S,31S,40E SIR 500 46 -30 216 Prs IRB DARIIII
15260 0550 0650 46,47 SIR 500 257 -30 218 Hau IRB HAUSAA-
15310 0550 0820 30S,31S,40E SIR 500 46 -30 216 Prs IRB DARIIII
15340 0420 0550 29S,39N SIR 500 310 0 211 Tur IRB TURK-ES
15340 0550 0650 46,47 SIR 500 257 -30 218 Hau IRB HAUSAA-
15380 1130 1430 39 SIR 500 216 0 216 Ara IRB ARBIC-S
15430 0450 0550 39S,47,48,52,53 SIR 500 216 0 216 Swa IRB SWAHILI
15430 0550 0650 46,47 SIR 500 257 -30 218 Hau IRB HAUSAA-
15430 0600 0830 39 SIR 500 198 0 146 Ara IRB ARBIC-S
15430 0830 1030 38,39 SIR 500 282 0 146 Ara IRB ARBIC-W
15430 1020 1150 46,47 SIR 500 257 -30 218 Hau IRB HAUSAA-
15430 1150 1220 38E,39W SIR 500 295 0 211 Heb IRB EBRIIII
15440 0920 1250 30S,31S,40E SIR 500 46 -30 216 Prs IRB DARIIII
15470 0920 1250 30S,31S,40E SIR 500 46 -30 216 Prs IRB DARIIII
15550 1020 1150 46,47 SIR 500 257 -30 218 Hau IRB HAUSAA-
15560 1020 1150 46,47 SIR 500 257 -30 218 Hau IRB HAUSAA-
15620 0920 1250 30S,31S,40E SIR 500 46 -30 216 Prs IRB DARIIII_
Hard-Core-DX mailing list
Hard-Core-DX@hard-core-dx.com
http://montreal.kotalampi.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/
http://www.hard-core-dx.com/article.php?story=20260314211505592