Hard-Core-DX.com: CRI via Bamako is on air again

CRI via Bamako is on air again

Saturday, March 02 2019


Thanks for this info, Wolfie. Good stuff! I need to archive some Issoudun transmissions before Algeria switches to its own (new) transmitters. ;-)
73
-- Richard

-----------------------------------------------------------------------------
| Richard B. Langley E-mail: lang@unb.ca |
| Geodetic Research Laboratory Web: http://gge.unb.ca/ |
| Dept. of Geodesy and Geomatics Engineering Phone: +1 506 453-5142 |
| University of New Brunswick Fax: +1 506 453-4943 |
| Fredericton, N.B., Canada E3B 5A3 |
| Fredericton? Where's that? See: http://www.fredericton.ca/ |
-----------------------------------------------------------------------------

> On Mar 2, 2019, at 4:24 PM, Wolfgang Bueschel <dg1sbn@t-online.de> wrote:
>
>
> ----- Original Message ----- From: "'bclnews.it' Sent: Saturday, March 02, 2019 5:56 PM
> Subject: [bclnews.it] CRI via Bamako is on air again
>
>> Very good signal in Arabic at 1645 on 15125 probably via Bamako 085 deg
>> From 1700 on same 15125 will be in Swahili with different azimuth 111 deg
>> -- 73! Ivo Ivanov
>
> and CRI Bamako in A-19
>
> 7295 0800 0900 46E BKO 100 0 925 310319 271019 Hau MLI CRI RTC
> 7295 2300 2400 46 BKO 100 0 925 310319 271019 Chn MLI CRI RTC
> 11640 1800 1830 46E BKO 100 85 206 310319 271019 Hau MLI CRI RTC
> 11640 1830 1930 47E,48NW BKO 100 85 206 310319 271019 Ara MLI CRI RTC
> 11640 1930 2000 53NW BKO 100 111 216 310319 271019 Por MLI CRI RTC
> 11640 2000 2100 53 BKO 100 111 216 310319 271019 Eng MLI CRI RTC
> 11640 2100 2130 53 BKO 100 111 216 310319 271019 Eng MLI CRI RTC
> 11975 2130 2230 37 BKO 100 20 216 310319 271019 Fra MLI CRI RTC
> 11975 2230 2300 37 BKO 100 20 216 310319 271019 Chn MLI CRI RTC
> 11975 2300 2400 37 BKO 100 20 216 310319 271019 Chn MLI CRI RTC
> 13630 1930 2000 53NW BKO 100 111 206 310319 271019 Por MLI CRI RTC
> 13630 2000 2100 53 BKO 100 111 206 310319 271019 Eng MLI CRI RTC
> 13630 2100 2130 53 BKO 100 111 206 310319 271019 Eng MLI CRI RTC
> 13630 2130 2230 53 BKO 100 111 216 310319 271019 Fra MLI CRI RTC
> 13645 1700 1800 48SW,53NWBKO 100 111 206 310319 271019 Swa MLI CRI RTC
> 13645 1800 1830 46E BKO 100 111 206 310319 271019 Hau MLI CRI RTC
> 13685 1300 1400 53 BKO 100 111 206 310319 271019 Fra MLI CRI RTC
> 13685 1400 1500 53 BKO 100 111 206 310319 271019 Eng MLI CRI RTC
> 13685 1500 1600 53 BKO 100 111 206 310319 271019 Eng MLI CRI RTC
> 13685 1830 1930 37 BKO 100 20 216 310319 271019 Ara MLI CRI RTC
> 15125 1600 1700 47E,48NW BKO 100 85 206 310319 271019 Ara MLI CRI RTC
> 15125 1700 1800 48SW,53NWBKO 100 111 216 310319 271019 Swa MLI CRI RTC
> 15505 2230 2300 47E,48 BKO 100 85 206 310319 271019 Chn MLI CRI RTC
> 17630 1400 1500 47E,48 BKO 100 85 206 310319 271019 Eng MLI CRI RTC
> 17630 1500 1600 47E,48 BKO 100 85 206 310319 271019 Eng MLI CRI RTC
> 17880 1300 1400 53 BKO 100 111 216 310319 271019 Fra MLI CRI RTC
> 17880 1600 1700 37 BKO 100 20 216 310319 271019 Ara MLI CRI RTC
>
>
> in this Sahara / Sahel area also new built up
> Bechar Algeria 131degr antennas look like ready,
> see G.E. image of November 2018
>
> 6100 0400 0500 37SE,38SW,46E,47NW BEC 300 131 146 310319 261019 Arb ALG TDA
> 6100 0500 0600 37SE,38SW,46E,47NW BEC 300 131 146 310319 261019 Arb ALG TDA
> 6145 0300 0400 37SE,38SW,46E,47NW BEC 300 131 146 310319 261019 Arb ALG TDA
> 7285 2200 2300 37SE,38SW,46E,47NW BEC 300 131 146 310319 261019 Arb ALG TDA
> 7285 2300 2400 37SE,38SW,46E,47NW BEC 300 131 146 310319 261019 Arb ALG TDA
> 7335 0200 0300 37SE,38SW,46E,47NW BEC 300 131 146 310319 261019 Arb ALG TDA
> 9850 2000 2100 37SE,38SW,46E,47NW BEC 300 131 146 310319 261019 Arb ALG TDA
> 9850 2100 2200 37SE,38SW,46E,47NW BEC 300 131 146 310319 261019 Arb ALG TDA
> 11760 0600 0700 37SE,38SW,46E,47NW BEC 300 131 146 310319 261019 Arb ALG TDA
> 11900 0600 0700 37SE,38SW,46E,47NW BEC 300 131 146 310319 261019 Arb ALG TDA
> 11900 0700 0800 37SE,38SW,46E,47NW BEC 300 131 146 310319 261019 Arb ALG TDA
> 13585 1800 1900 37SE,38SW,46E,47NW BEC 300 131 146 310319 261019 Arb ALG TDA
> 13585 1900 2000 37SE,38SW,46E,47NW BEC 300 131 146 310319 261019 Arb ALG TDA
> 15185 1000 1100 37SE,38SW,46E,47NW BEC 300 131 146 310319 261019 Arb ALG TDA
> 15185 1100 1200 37SE,38SW,46E,47NW BEC 300 131 146 310319 261019 Arb ALG TDA
> 15185 1200 1300 37SE,38SW,46E,47NW BEC 300 131 146 310319 261019 Arb ALG TDA
> 15730 1600 1700 37SE,38SW,46E,47NW BEC 300 131 146 310319 261019 Arb ALG TDA
> 15730 1700 1800 37SE,38SW,46E,47NW BEC 300 131 146 310319 261019 Arb ALG TDA
> 17485 1300 1400 37SE,38SW,46E,47NW BEC 300 131 146 310319 261019 Arb ALG TDA
> 17485 1400 1500 37SE,38SW,46E,47NW BEC 300 131 146 310319 261019 Arb ALG TDA
> 17485 1500 1600 37SE,38SW,46E,47NW BEC 300 131 146 310319 261019 Arb ALG TDA
> 17635 0800 0900 37SE,38SW,46E,47NW BEC 300 131 146 310319 261019 Arb ALG TDA
> 17635 0900 1000 37SE,38SW,46E,47NW BEC 300 131 146 310319 261019 Arb ALG TDA
>
> Dipol Antennas / 3 Masts stand, on 49 - 16 meterband.
> 31Â34'25.59"N 02Â20'54.70"W SW Antennas_131degr_RTA Bechar_Algeria_
> built up 27 April 2017 to February 2018
> https://goo.gl/maps/i55qLY7wWdn
>
>
>
> In Ouargla ALG you can not see this construction progress yet.
> The mast parts are still in the north-western part of the terrain, see
> ALG Quargla shortwave Ampegon 300kW 210degr 3 masts
> close to 31Â55'27.83"N 05Â04'28.66"E
> <31Â34'25.59N 02Â20'54.70W SW Antennas_RTA Bechar_Algeria_27April2017.kmz>

_
Hard-Core-DX mailing list
Hard-Core-DX@hard-core-dx.com
http://montreal.kotalampi.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/

0 comments



http://www.hard-core-dx.com/article.php?story=20190302211505116