Hard-Core-DX.com: All India Radio/11560/1430UTC

All India Radio/11560/1430UTC

Wednesday, January 20 2021



11560 1045 1200 27,28 DEL 100 102 0 101 N Adx IND AIR
9950 0300 0400 41N DEL 100 282 0 101 Bal IND AIR
7270 0945 1215 41SE CNI 100 0 0 700 EngTam IND AIR
6100 0845 1200 41N DEL 250 312 0 706 N Hin IND AIR
13695 0130 0230 54 BGL 500 120 0 216 Ind IND AIR
6030 0145 0230 41N DEL 250 102 0 106 Mul IND AIR
7420 0215 1145 41S HYD 50 125 0 700 Mul IND AIR
7430 0215 1115 41N BHO 50 102 0 700 Mul IND AIR
7290 0215 1045 41S TVD 50 160 0 700 Mul IND AIR
6110 0215 1115 41N SRI 50 200 0 700 Mul IND AIR
7380 0245 1145 41S CNI 50 0 0 700 Mul IND AIR
6000 0415 1045 41NW LEH 10 130 0 700 Mul IND AIR
6040 0415 1115 41E JEY 50 27 0 700 Mul IND AIR
7295 0415 1115 41NE AIZ 10 36 0 701 Mul IND AIR
7230 0415 1130 41NE KSG 50 150 0 700 Mul IND AIR
6085 0445 1030 41NE GTK 10 180 0 700 Mul IND AIR
15030 0500 0600 49NW BGL 500 300 0 216 Mul IND AIR
7325 0515 1115 41NW JAI 50 90 0 700 Mul IND AIR
11560 0615 0645 27,28 DEL 100 174 0 106 N Mul IND AIR
11560 0745 0845 41N DEL 100 282 0 101 Mul IND AIR
15030 0800 0830 41S BGL 500 325 0 211 Mul IND AIR
17830 0845 0930 40E BGL 500 300 0 216 Mul IND AIR
11560 0845 0930 41N DEL 100 282 0 101 Mul IND AIR
6030 1200 1530 41N DEL 250 304 0 701 Mul IND AIR
15030 1300 1500 27,28 DEL 100 174 0 106 N Mul IND AIR
11560 1330 1430 40E BGL 500 300 0 216 Mul IND AIR
9950 1330 1430 41N DEL 100 282 0 101 Mul IND AIR
9950 1430 1545 41N DEL 100 282 0 101 Mul IND AIR
11560 1430 1545 40E BGL 500 300 0 216 Mul IND AIR
9620 1615 2030 41N BGL 500 320 0 216 Mul IND AIR
15030 0245 0345 27,28 DEL 100 102 0 106 N Mya IND AIR
11740 0400 0500 42S DEL 100 102 0 106 Nep IND AIR
15030 0400 0500 49NW BGL 500 60 -25 216 Nep IND AIR
9950 0900 1000 27,28 DEL 100 102 0 101 N Nep IND AIR
17830 0945 1045 40E BGL 500 325 0 216 Rus IND AIR
7270 1245 1500 41SE CNI 100 0 0 700 Sin IND AIR
7380 0045 0200 41NW BGL 500 300 0 216 Snd IND AIR
15030 1215 1315 48SW,53W BGL 500 240 0 216 Swa IND AIR
7270 2345 0430 41SE CNI 100 0 0 700 TamSin IND AIR
13645 0245 0330 49 BGL 500 90 0 216 Tha IND AIR
13695 2330 0115 43,44 BGL 500 60 -25 216 Zho IND AIR
N = DRM mode requested. From 28 March 2021.

----- Original Message -----
From: "Ivo Ivanov" <ivo.observer@gmail.com>


Sent: Wednesday, January 20, 2021 9:14 AM
Subject: Re: [WOR] All India Radio/11560/1430UTC
and also
0400-0500 on 15030 BGL 500 kW / 060 deg to CeAs Nepali
0500-0600 on 15030 BGL 500 kW / 300 deg to N/ME Arabic
1330-1430 on 9950vDEL 100 kW / 282 deg to WeAs Dari in HFCC
<http://www.hfcc.org/data/schedbybrc.php?seas=B20&broadc=AIR>, but BGL
in sked <https://qsl.net/vu2jos/es/time.htm>
1330-1430 on 11560 BGL 500 kW / 300 deg to WeAs Dari
1430-1545 on 9950vDEL 100 kW / 282 deg to WeAs Pashto in HFCC
<http://www.hfcc.org/data/schedbybrc.php?seas=B20&broadc=AIR>, but BGL
in sked <https://qsl.net/vu2jos/es/time.htm>
1430-1545 on 11560 BGL 500 kW / 300 deg to WeAs Pashto

На ср, 20.01.2021 Ivo Ivanov via groups.io <ivo.observer= написа:


All India Radio via 1 or 2x500 kW txs in Bengaluru
<https://qsl.net/vu2jos/es/time.htm>?!
0245-0330 on 13645 BGL 500 kW / 090 deg to SEAs Thai
0300-0345 on 11560 BGL 500 kW / 300 deg to WeAs Dari
На ср, 20.01.2021 г. в 4:05 ч. VU2JOS JOSE JACOB, INDIA <
dx.india@gmail.com> написа:


Hello John,
AIR External Services was reorganised last week with new timings / kHz.
Please check the following page which is updated regularly !
https://qsl.net/vu2jos/es/time.htm
73 Jose Jacob

On Tue, Jan 19, 2021 at 8:09 PM John A. Figliozzi < wrote:


No signal received here in upstate NY the last two days from AIR after
1430, even though listed to and previously heard until 1530.
Transmitter timing error or new schedule?
John Figliozzi
Halfmoon, NY
ICOM IC-7300 - Alpha Delta DX Sloper

--
Thanking you,
Yours sincerely,
Jose Jacob, VU2JOS
National Institute of Amateur
Radio
Hyderabad, India
www.niar.org
cell: 91 94416
96043

_
Hard-Core-DX mailing list
Hard-Core-DX@hard-core-dx.com
http://montreal.kotalampi.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/

0 comments



http://www.hard-core-dx.com/article.php?story=20210120111503154