[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[IRCA] Alberta Eclipse DX



Here is a summary of the eclipse DX the SDR recorded for me here in southern Alberta while I was at work. This was using the Perseus with the Wellbrook Phased Array. It was set up for SSW so wasn't optimum for stations further east. I did also do a recording out at my beverage site, which I haven't had a chance to listen to yet, so I suspect I'll hear some additional stations on that. As others have noted the top end of the band was much better than the low end. And, I was in the same boat as Kaz, as the peak reception happened on the half hour (1730 UTC in my case), so the top of the hour at either 1700 or 1800 didn't do me much good, making IDing some of the stations a bit more difficult. In most cases the time listed is when I could first hear any audio

73,

Nigel Pimblett
Dunmore, AB


Frequency 	Time (UTC) 	Call 	Location

	
	
	
670 	1734 	KBOI 	Boise, ID
710 	1705 	KYYA 	Billings, MT
720 	1734 	KDWN 	Las Vegas, NV
750 	1705 	KERR 	Polson, MT
780 	1730 	KKOH 	Reno, NV
820 	1735 	KUTR 	Taylorsville, UT
830 	1742 	KUYO 	Evansville, WY
840 	1731 	KXNT 	North Las Vegas, NV
850 	1745 	KOA 	Denver, CO
870 	1732 	KLSQ 	Whitney, NV
880 	1740 	KJJR 	Whitefish, MT
890 	1735 	KYWN 	Meridian, ID
890 	1734 	UNID 	KDXU?
920 	1730 	UNID 	?
930 	1728 	KYAK 	Yakima, WA
930 	1740 	UNID 	KSEI?
940 	1743 	UNID 	KVSH?
950 	1715 	KCAP 	Helena, MT
950 	1727 	KOZE 	Lewiston, ID
960 	1735 	UNID 	KOVO?
970 	1729 	KBUL 	Billings, MT
980 	1738 	KSPZ 	Ammon, ID
980 	1728 	KVLV 	Fallon, NV
980 	1735 	UNID 	?
990 	1725 	KATD 	Pittsburg, CA
990 	1742 	KRKS 	Denver, CO
1000 	1728 	KKIM 	Albuquerque, NM
1000 	1727 	KOMO 	Seattle, WA
1010 	1733 	KIHU 	Tooele, UT
1020 	1741 	KMMQ 	Plattsmouth, NE
1030 	1734 	KTWO 	Casper, WY
1040 	1741 	KCBR 	Monument, CO
1050 	1730 	KFIO 	Dishman, WA
1060 	1721 	KBGN 	Caldwell, ID
1060 	1727 	UNID 	in Spanish
1070 	1727 	UNID 	?
1080 	1739 	KSLL 	Price, UT
1080 	1721 	KVNI 	Coeur d'Alene, ID
1090 	1722 	KBOZ 	Bozeman, MT
1090 	1738 	KMXA 	Aurora, CO
1100 	1725 	KFAX 	San Francisco, CA
1100 	1737 	KNZZ 	Grand Junction, CO
1100 	1730 	KWWN 	Las Vegas, NV
1110 	1724 	KBND 	Bend, OR
1120 	1725 	KANN 	Roy, UT
1130 	1725 	KXET 	Mount Angel, OR
1140 	1732 	KGEM 	Boise, ID
1140 	1725 	KHTK 	Sacramento, CA
1140 	1743 	KZMQ 	Greybull, WY
1150 	1744 	KNRV 	Englewood , CO
1160 	1722 	KSL 	Salt Lake City, UT
1170 	1740 	KJJD 	Windsor, CO
1170 	1728 	KLOK 	San Jose, CA
1190 	1726 	KDYA 	Vallejo, CA
1190 	1723 	KEX 	Portland, OR
1200 	1733 	UNID 	?
1210 	1731 	KQEQ/KRPU 	Fowler/Rocklin, CA
1220 	1724 	KDOW 	Palo Alto, CA
1220 	1744 	KLDC 	Denver, CO
1230 	1735 	KOBB 	Bozeman, MT
1230 	1759 	KXLO 	Lewistown, MT
1240 	1731 	KJCR 	Billnigs, MT
1240 	1716 	UNID 	?
1250 	1733 	KNEU 	Roosevelt, UT
1250 	1719 	KWSU 	Pullman, WA
1260 	1736 	KEIR 	Idaho Falls, ID
1260 	1800 	KPOW 	Powell, WY
1260 	1719 	KWEI 	Weiser, ID
1270 	1724 	KBZZ 	Sparks, NV
1280 	1732 	KZNS 	Salt Lake City, UT
1290 	1750 	KGVO 	Missoula, MT
1290 	1719 	KOUU 	Pocatello, ID
1300 	1725 	KAPL 	Phoenix, OR
1300 	1754 	KBRL 	McCook, NE
1300 	1715 	KLER 	Orofino, ID
1310 	1725 	KLIX 	Twin Falls, ID
1320 	1723 	KIFM 	West Sacramento, CA
1320 	1744 	KOLT 	Scottsbluff, NE
1330 	1737 	KOVE 	Lander, WY
1330 	1721 	KYOZ 	Spokane, WA
1340 	1755 	KYLT 	Missoula, MT
1350 	1722 	KRLC 	Lewiston, ID
1350 	1717 	KTIK 	Nampa, ID
1360 	1747 	KRKK 	Rock Springs, WY
1370 	1738 	KSOP 	South Salt Lake, UT
1370 	1717 	KXTL 	Butte, MT
1380 	1717 	KKOO 	Ontario, OR
1380 	1727 	KTKZ 	Sacramento, CA
1390 	1727 	KLGN 	Logan, UT
1410 	1738 	KWYO 	Sheridan, WY
1410 	1730 	UNID 	?
1420 	1725 	KUJ 	Walla Walla, WA
1430 	1712 	KCLK 	Asotin, WA
1430 	1742 	KEZW 	Aurora, CO
1430 	1732 	KLO 	Ogden, UT
1440 	1723 	KMED 	Medford, OR
1450 	1756 	KMMS 	Bozeman, MT
1460 	1720 	KUTI 	Yakima, WA
1460 	1743 	KZNT 	Colorado Springs, CO
1470 	1715 	KBSN 	Moses Lake, WA
1470 	1742 	KKTY 	Douglas, WY
1480 	1725 	UNID 	?
1489.96 	1737 	KUGR 	Green River, WY
1490 	1734 	KDBM 	Dillon, MT
1490 	1715 	KHTC 	Malmstrom AFB, MT
1510 	1743 	KCKK 	Littleton, CO
1520 	1723 	KKXA 	Snohomish, WA
1530 	1712 	KFBK 	Sacramento, CA
1530 	1738 	KQSC 	Colorado Springs, CO
1540 	1728 	UNID 	in Spanish
1550 	1705 	KKOV 	Vancouver, WA
1550 	1727 	KMRI 	West Valley City, UT
1560 	1703 	KVAN 	Burbank, WA
1570 	1718 	KCVR 	Lodi, CA
1580 	1745 	KFCS 	Colorado Springs, CO
1580 	1715 	KGAL 	Lebanon, OR
1590 	1718 	KTIL 	Netarts, OR
1590 	1749 	KVGB 	Great Bend, KS
1600 	1730 	KOPB 	Eugene, OR
1600 	1715 	UNID 	in Spanish
1620 	1725 	KSMH 	West Sacramento, CA
1640 	1720 	KDZR 	Lake Oswego, OR
1660 	1724 	KBRE 	Merced, CA
1670 	1721 	KQMS 	Redding, CA
1680 	1725 	KGED 	Fresno, CA
1690 	1722 	KFSG 	Roseville, CA



<http://www.avg.com/email-signature?utm_medium=email&utm_source=link&utm_campaign=sig-email&utm_content=emailclient> Virus-free. www.avg.com <http://www.avg.com/email-signature?utm_medium=email&utm_source=link&utm_campaign=sig-email&utm_content=emailclient>

<#DAB4FAD8-2DD7-40BB-A1B8-4E2AA1F9FDF2>
_______________________________________________
IRCA mailing list
IRCA@xxxxxxxxxxxxxxxx
http://montreal.kotalampi.com/mailman/listinfo/irca

Opinions expressed in messages on this mailing list are those of the original contributors and do not necessarily reflect the opinion of the IRCA, its editors, publishing staff, or officers

For more information: http://www.ircaonline.org

To Post a message: irca@xxxxxxxxxxxxxxxx