Hard-Core-DX.com - Probably the best DX site in the world Jul 13, 2025, 14:42:24 UTC  
Calendar  | Subscribe to our Mailing List  | Search our site & web  | Polls  | About  | Antenna Books  | Archives  | Copyright  | Hard-Core-DX store  | Radio Books  | Write To Us
Be first -- subscribe!
Get all DX news directly to your email inbox.
Subscribe to the HCDX mailing list

HCDX Channels
Front page
DX News
Logs


Special:
Antennas
DX Lab

Latin America:
Andes DX

Partner Channels
QSL News
Clandestine Radio
Russian DX
Shortwave Bulletin
Signal DX
World of Radio

Medium wave:
IRCA

In Finnish:
Suomi DX
DX Usenet

In French:
DX Philately

In German:
A-DX

In Italian:
BCLNews
Radioascolto
FMDX Italy

In Portuguese:
@tividade DX

In Russian:
Русь-DX
Сигнал

In Spanish:
Conexion Digital

Radio Stations:
SWR Radio News


Do you want to have your
own HCDX Channel?

We would like to see
your channel here.
Please email to
HCDX Staff


HCDX Online Log
The latest logs on
HCDX Online Log
Add yours as well!

DXing Events
There are no upcoming events




DE: NDR "Gruss an Bord"  View Printable Version 
Friday, October 28 2022

HCDX


But Dec 24 special 'Gruss an Bord' fq entries
doesn't appear in their
MBR Cologne database list of Oct 28 so far ! ?
73 wb


ARMENIA/AUSTRIA/FRANCE/GERMANY/USA/UZBEKISTAN
Previously MBR FMO requested the following request entries
in privat hfcc.org organization database of Oct 17:

6080 1800 2100 27,28,29 TAC 100 301 -10 418 7 UZB MBR A.xmas
9610 1800 2100 41,49,54,79,58 MOS 100 115 30 218 7 AUT MBR A.xmas
9740 1800 2100 48,53,41,79 NAU 250 130 0 216 7 D MBR A.xmas
9810 1800 2100 41,49,54,79,58 MOS 100 115 30 218 7 AUT MBR C.xmas alt
9820 1800 2100 57,53,48,79 ISS 250 148 0 216 7 F MBR A.xmas
11650 1800 2100 13,46,15,66,52,57 NAU 250 205 0 216 7 D MBR A.xmas
17610 1800 2100 27,80,36,81,11 RMI 100 44 0 156 7 USA MBR A.xmas

6030 1900 2100 27,28,29 ERV 100 305 0 238 7 ARM MBR B.xmas
6080 1900 2100 27,80,36,81,11 NAU 125 250 0 216 7 D MBR B.xmas
9740 1900 2100 48,53,41,79 NAU 125 130 0 216 7 D MBR B.xmas
11650 1900 2100 13,46,15,66,52,57 ISS 250 195 0 217 7 F MBR B.xmas

6145 2100 2300 27,80,36,81,11 NAU 125 250 0 216 7 D MBR B.xmas
6155 2100 2300 27,28,29 ERV 100 305 0 238 7 ARM MBR B.xmas
9590 2100 2300 57,53,48,79 ISS 250 148 0 217 7 F MBR B.xmas
9675 2100 2300 41,49,54,79,58 MOS 100 115 30 218 7 AUT MBR B.xmas
9740 2100 2300 48,53,41,79 NAU 125 130 0 216 7 D MBR B.xmas
9830 2100 2300 13,46,15,66,52,57 ISS 250 195 0 217 7 F MBR B.xmas

73 wb df5sx


MEDIA BROADCAST GmbH (formerly T-SYSTEMS - DTK) October 28th, 2022

B-22 period (30/10/2022 - 25/03/2023)
Times are in UTC.

FREQ STARTSTOP CIRAF ANT AZI DAY FROM TO LOC POW BRC LANG
/REMARKS

6130 1900-2000 37,38W 210 146 1234567 3010-250323 NAU 250 AWR Ara
7325 0430-0500 37,38W 210 216 1234567 3010-250323 NAU 125 AWR Fra
7350 0300-0330 48 140 216 1234567 3010-250323 NAU 250 AWR Tir
9495 1930-2000 37,38W 210 216 1234567 3010-250323 NAU 125 AWR Shi
9515 2000-2030 37,38W 210 216 1234567 3010-250323 NAU 250 AWR Fra
9610 1000-1100 28W 180 216 1 3010-250323 NAU 125 AWR Ita
9740 1300-1400 44NE,45NW 76 904 1234567 3010-250323 TAC 100 AWR Kor
9800 2130-2200 46SE 200 216 1234567 3010-250323 NAU 250 AWR Twi
9860 0600-0630 46S 180 216 1234567 3010-250323 NAU 250 AWR Fra
11620 1200-1230 33S,43N,44N 64 879 67 3010-250323 DB 100 AWR Cmn
11620 1200-1230 33S,43N,44N 64 879 12345 3010-250323 DB 100 AWR Nan
11620 1230-1300 33S,43N,44N 64 879 123457 3010-250323 DB 100 AWR Yue
11620 1230-1300 33S,43N,44N 64 879 6 3010-250323 DB 100 AWR Cmn
11640 0600-0630 46S 200 218 1234567 3010-250323 NAU 250 AWR Fra
11795 2000-2030 46SW 200 216 1234567 3010-250323 NAU 250 AWR Mos
11870 1730-1800 48 145 218 1234567 3010-250323 NAU 250 AWR Orm
11955 1630-1700 48 140 216 1234567 3010-250323 NAU 250 AWR Tir
11980 0700-0800 37,38W 210 216 1234567 3010-250323 NAU 250 AWR Ara
12040 1630-1700 48 140 216 1234567 3010-250323 NAU 250 AWR Amh
12040 1500-1530 41S 163 910 1234567 3010-250323 TAC 100 AWR Tam
15145 0830-0900 37,38W 210 218 1234567 3010-250323 NAU 125 AWR Shi
15255 1200-1300 44NE,45NW 60 418 1234567 3010-250323 DB 100 AWR Kor
15490 1630-1700 48 140 218 1234567 3010-250323 NAU 250 AWR Som
15515 0200-0300 41NE 125 416 1234567 3010-250323 DB 100 AWR Eng
15515 1400-1500 41NE 125 416 1234567 3010-250323 DB 100 AWR Eng
15530 1200-1300 44NE,45NW 76 904 1234567 3010-250323 TAC 100 AWR Kor
15705 1530-1600 41W 163 910 1234567 3010-250323 TAC 100 AWR Hin

5935 1915-1930 39,40 130 216 1 3010-250323 NAU 250 BVB Mul
6080 1930-2015 39 130 216 1 3010-250323 NAU 125 BVB Mul
7365 1800-1900 39,40 105 216 5 3010-250323 NAU 100 BVB Mul
7365 1800-1830 39,40 105 216 6 3010-250323 NAU 100 BVB Mul
7365 1830-1900 39,40 105 216 13 3010-250323 NAU 100 BVB Mul
9440 0600-0615 46-47,37-38 180 146 1234567 3010-250323 NAU 125 BVB Mul
9450 0500-0515 39,40 120 216 6 3010-250323 NAU 250 BVB Mul
9490 1710-1730 38E,39,40W 141 616 24 3010-250323 SOF 100 BVB Mul
9715 1830-2000 39 130 805 1 3010-311222 MOS 100 BVB Mul
9715 1830-1930 39 130 805 7 3010-311222 MOS 100 BVB Mul
9715 1800-1815 39 130 805 6 3010-311222 MOS 100 BVB Mul
9715 1800-1830 39 130 805 5 3010-311222 MOS 100 BVB Mul
9715 1830-2000 39 126 146 1 0101-250323 NAU 100 BVB Mul
9715 1830-1930 39 126 146 7 0101-250323 NAU 100 BVB Mul
9715 1800-1815 39 126 146 6 0101-250323 NAU 100 BVB Mul
9715 1800-1830 39 126 146 5 0101-250323 NAU 100 BVB Mul
11800 1200-1230 43S,44S 90 911 7 3010-250323 TAC 100 BVB Mul
11900 1400-1430 41 102 216 7 3010-250323 NAU 250 BVB Mul
1st Sat / months
11900 1430-1500 41 102 216 1357 3010-250323 NAU 250 BVB Mul
15210 1230-1245 54 131 418 1 3010-250323 TAC 100 BVB Mul
15310 1600-1700 38-39,47-48 150 218 1 3010-250323 NAU 100 BVB Mul
15310 1600-1630 38-39,47-48 150 218 2 3010-250323 NAU 100 BVB Mul
15310 1600-1800 38-39,47-48 150 218 3 3010-250323 NAU 100 BVB Mul
15310 1630-1700 38-39,47-48 150 218 7 3010-250323 NAU 100 BVB Mul
15310 1700-1800 38-39,47-48 150 218 4 3010-250323 NAU 100 BVB Mul
15310 1700-1730 38-39,47-48 150 218 5 3010-250323 NAU 100 BVB Mul
15310 1600-1630 38-39,47-48 150 218 56 3010-250323 NAU 100 BVB Mul
17550 1430-1500 47,48 153 216 1234567 3010-250323 NAU 100 BVB Mul

7230 0630-0700 46,47W 0 105 1234567 3010-250323 SAO 100 DWL Hau
9830 0630-0700 46,47W 165 211 1234567 3010-250323 ISS 500 DWL Hau
9830 1300-1400 46,47W 0 105 1234567 3010-250323 SAO 100 DWL Hau
9830 1800-1900 46,47W 20 105 1234567 3010-250323 SAO 100 DWL Hau
11800 0630-0700 46,47W 170 211 1234567 3010-250323 ISS 500 DWL Hau
11830 1600-1700 48 130 216 1234567 3010-250323 ISS 500 DWL Amh
11980 1300-1400 46,47W 20 105 1234567 3010-250323 SAO 100 DWL Hau
11980 1800-1900 46,47W 172 211 1234567 3010-250323 ISS 500 DWL Hau
15195 1425-1630 46,47W 168 217 7 0511-051122 ISS 500 DWL Hau
15195 1425-1630 46,47W 168 217 7 1211-121122 ISS 500 DWL Hau
15195 1425-1630 46,47W 168 217 7 2101-180323 ISS 500 DWL Hau
15215 1800-1900 46,47W 170 217 1234567 3010-250323 ISS 500 DWL Hau
15275 1600-1700 48 130 217 1234567 3010-250323 ISS 500 DWL Amh
17800 1300-1400 46,47W 172 217 1234567 3010-250323 ISS 500 DWL Hau
17840 1425-1630 46,47W 175 217 7 0511-051122 ISS 500 DWL Hau
17840 1425-1630 46,47W 175 217 7 1211-121122 ISS 500 DWL Hau
17840 1425-1630 46,47W 175 217 7 2101-180323 ISS 500 DWL Hau

6055 1130-1200 27,28 222 146 17 3010-250323 NAU 125 EMG Mul
9500 1530-1630 29S 100 146 7 3010-250323 NAU 100 HCJ Mul
11935 1100-1200 27,28 321 616 1 3010-250323 SOF 100 JOY Mul
1st Sun / months
5960 0000-0200 2-10 300 216 1 3010-250323 NAU 125 KBC NldEng
6095 0800-1600 18,27,28,37 240 156 1234567 3010-250323 NAU 100 KBC NldEng
(on-demand)
6165 0430-0450 27,28 85 146 1234567 3010-250323 NAU 125 NHK Rus
11865 1300-1400 45 66 418 7 3010-250323 TAC 100 PAB Mul
15205 1430-1445 41 94 218 1 3010-250323 NAU 250 PAB Mul
6045 1100-1400 27E,28 233 156 1234567 3010-250323 NAU 100 RSZ Mul
(on-demand)
11610 1200-1400 27E,28 305 238 1234567 3010-250323 ERV 100 RSZ Mul
(on-demand)
9610 1700-1730 38E,39S,48 144 216 146 3010-250323 NAU 100 SBO Mul
5990 1000-1600 27E,28 233 146 1234567 3010-250323 NAU 125 SFZ Mul
(on-demand)
5935 1300-1400 27E,28NW 233 146 1234567 3010-250323 NAU 125 SKW Mul
(on-demand)
5960 1300-1400 27E,28NW 299 805 1234567 3010-250323 MOS 100 SKW Mul
(on-demand)
6140 0900-1000 27E,28NW 310 805 1 3010-250323 MOS 100 SKW Mul
1st Sun / months
6095 1100-1200 27E,28 233 156 1 3010-250323 NAU 100 SMD Deu
(on-demand)
6095 1100-1200 27E,28 233 156 7 3010-250323 NAU 100 ST2 Deu
1st Sat / months
6095 0900-1100 27E,28 233 156 1 2512-251222 NAU 100 ST2 Deu
6045 1000-1400 27E,28 233 156 1234567 3010-250323 NAU 100 TSR Mul
(on-demand)

Day 1 = Sunday ... Day 7 = Saturday

List of Broadcasters which are using MEDIA BROADCAST technical equipment:

AWR Adventist World Radio
BVB High Adventure Gospel - Bible Voice Broadcasting
DAK Dandal Kura Radio International
DWL Deutsche Welle Bonn / Berlin, Germany
EMG Evangelische Missionsgemeinden in Deutschland
HCJ Reach Beyond (former Voice of the Andes)
Sats only, 1530 UTC Russian, 1600 UTC Chechen language
JOY Radio Joystick, Germany
KBC The Mighty KBC
NHK NHK (JAPAN BROADCASTING CORPORATION) Tokyo, Japan
PAB Pan American Broadcasting
RSZ Radio60!
SBO Sagalee Bilisummaa Oromoo, Voice of Oromo Liberation. Berlin
SFZ Studio 52
SKW Foerderverein "Sender Koenigs Wusterhausen" e.V.
SMD Sender Radio Dessau (addit)
ST2 SE-TA 2
TSR Telstar Radio

------------------------------------------------------------------

Michael Puetz
MEDIA BROADCAST GmbH
Order Management & Backoffice
Erna-Scheffler-Strasse 1
D-51103 Cologne, Germany, Europe

Please send your inquiries and reception reports to:
E-Mail: <QSL-Shortwave@media-broadcast.com>
Internet: <https://www.media-broadcast.com/hoerfunk/kw-sendernetze>
(MBR Cologne via Mike Bethge-D WWDXC, via wwdxc BC-DX TopNews Oct 28)


----- Original Message -----
From: Hansjörg Biener


Sent: Friday, October 28, 2022 8:19 PM
Subject: [WOR] DE: NDR "Gruss an Bord"

Germany: On 27 October 2022, North German public broadcaster NDR announced
another special Christmas eve programme "Gruss an Bord" for sailors on the
high seas. People who want to greet their relatives are invited to two
recording sessions on 11 and 18 December at Leer and Hamburg.

https://www.ndr.de/nachrichten/info/veranstaltungen/Gruss-an-Bord-Ein-frohes-Fest-auch-allen-Seeleuten,grussanbord690.html.

Gruß an Bord was first broadcast in 1953. When Deutsche Welle stopped
shortwave broadcasting in German, NDR started renting air time on its own.
(Dr Hansjoerg Biener)


----- Original Message -----
From: Richard Langley


Sent: Friday, October 28, 2022 9:36 PM
Subject: Re: [WOR] DE: NDR "Gruss an Bord"

Let's hope we don't have problems like last year:

"Gruss an Bord 2021: A Review of the Problems
Richard Langley 12/27/21 #133652

"Broadcast of the 2021 edition of Gruss an Bord from Norddeutscher Rundfunk
(NDR) via shortwave transmitters had some major problems. Despite advanced
notice that indicated otherwise, this year, the program was broadcast only
by the NDR Info network within Germany unlike in past years when it was
carried by both the NDR Info and NDR Info Spezial networks. The program via
NDR Info and the SW relays was scheduled between 18:00 and 21:00 UTC on 24
December. The SW relays were handled by Media Broadcast.

"Problem 1: Media Broadcast fed the SW stations the audio from the NDR Info
Spezial network. That network was carrying children's programming (as usual
on weekdays) from 18:00 to 19:00 UTC. In particular, it was the Mikado
program ("the program for children of all ages! Every week there is
children's news, radio plays, reports, book tips and much more."), which was
taken up on this occasion mostly by a play called "Hilfe, die Herdmanns
kommen!" (Help, the Herdmanns are coming!) read by the actor Henning Venske.
This is a nativity play that threatens to sink into chaos and is apparently
a favourite on Christmas Eve in Germany. So that was what mariners around
the world heard on SW for the first hour. The mistake was discovered by MB
after a call from Harald Kuhl (DL1AX). On or around 19:00 UTC, almost all of
the SW transmitters started to relay Gruss an Bord. Except for WRMI.

"Problem 2: For the first time, WRMI was to participate in the SW relays of
Gruss an Bord and supply a signal to mariners in the North Atlantic on 15770
kHz. WRMI normally carries the audio of Supreme Master TV in the 18:00 to
20:00 UTC time slot on 15770 kHz. And that is what they broadcast on
Christmas Eve, having forgotten to switch feeds on this occasion or their
control software had a fault. And at 21:00 UTC, the regularly scheduled
Radio for Peace International program was initially broadcast. At some point
during the first half hour, WRMI joined the Gruss an Board program in
progress. So, WRMI carried very little of Gruss an Board. At about 21:00
UTC, there was a WRMI ID, which was followed by at least 6 minutes of music,
likely the "Oldies" programming. But at some point, they re-joined NDR Info,
which was then carrying a church service (Catholic Christmas mass from the
Basilika Sankt Clemens in Hannover). In past years, a church service was an
integral part of the Gruss an Bord program. But it was dropped from the
program this year. WRMI stayed with the NDR Info programming right up to and
past 22:00 UTC, carrying at least the first part of the overnight ARD
Infonacht news programming (ARD = Arbeitsgemeinschaft der
öffentlich-rechtlichen Rundfunkanstalten der Bundesrepublik Deutschland --
no wonder they abbreviate it).

"Let's hope we have no problems with Gruss an Bord in 2022 should it
continue to be broadcast."

With the problems last year, I didn't bother to archive the parts I was
successful in recording via SW, like I usually do.

-- Richard Langley


_
Hard-Core-DX mailing list
Hard-Core-DX@hard-core-dx.com
http://montreal.kotalampi.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/

 

Stations heard in Friol, afternoon October 28  View Printable Version 
Friday, October 28 2022

HCDX


Manuel Méndez
Lugo, Spain

Logs in Friol, NW of Spain
Tecsun PL-880, cable antenna, 8 meters

ARMENIA, 7600, Afghanistan International, Gavar, 1520-1529, 28-10,
Pashto or Dari, comments. 35433.

CHINA, 7340, PSB Xinjiang , Urumqi, 1533-1548 , 28-10, Kazakh, comments.
25322.

DENMARK, 25800, World Music Radio, Marslet, 1435-1502 , 28-10, Latin
American songs, Andean flute music, id. “World Music Radio, WMR”, pop
songs in English. 35433.

NEW ZEALAND, 5980, Radio New Zealand International, Rangitaiki,
1604-1619, 28-10, English, Pacific news. 25422.

TIBET, 7385, PSB Xizang, Lhasa, Tibet, 1510-1807, 28-10, Tibetan,
comments, songs, at 1800 English. 25432.

USA, 25000, WWV, Fort Collins, 1458-1504, 28-10, time signals, time male
voice announcements, identification. 35433.

VIETNAM, 7220, Voice of Vietnam, Hanoi, 1800-1816, 28-10, English, id.
“This is The Voice of Vietnam, broadcasting from Hanoi…”, news “In the
headlines…”. 35433.


_
Hard-Core-DX mailing list
Hard-Core-DX@hard-core-dx.com
http://montreal.kotalampi.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/

 

This Saturday 29/10 at Greek Music Refuge  View Printable Version 
Friday, October 28 2022

HCDX
This Saturday 29/10 at Greek Music Refuge we will feature a tribute program to Fedon an unknown folk music director for the Greek public. Our program is transmitted every Saturday on 5130kHZ on 0230 to 0300 UTC via R Angela WBCQ facilities at Monticello, ME USA

Zacharias Liangas
Hard Core Radio monitor and gear tester

https://bit.ly/3OZixtr ; disclaimer on my writing
https://bit.ly/34NEBpc ; why SDR is better
https://linktr.ee/zliangas ; all my pages


_
Hard-Core-DX mailing list
Hard-Core-DX@hard-core-dx.com
http://montreal.kotalampi.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/

 

SLBC news  View Printable Version 
Friday, October 28 2022

HCDX
I haven't seen an update to this on this list, but I noticed them on
tonight, Oct. 27 at 0031 UT on 11905 kHz.


Monitored on Vadodra, India remote SDR.
Also received here direct, but at a poor level.

Signal abruptly disappeared at 0046, but came back after about 30 seconds.

Joe Ihnat
Southwestern Pennsylvania, USA
receiver: Eton Elite Field

On 10/13/2022 2:23 AM, Maurits Van Driessche wrote:

Found this info on facebook one transmitter of SLBC is noted off air
since 11 Oct 22. So SLBC 11905, BBC Bangla 9410 and many AWR channels
are not heard. Many AWR programs via 2nd transmitter is heard as usual.


Maurits Van Driessche ON3MK 73,
_
Hard-Core-DX mailing list
Hard-Core-DX@hard-core-dx.com
http://montreal.kotalampi.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/

 

New winter English schedule, Radio Romania Int.  View Printable Version 
Wednesday, October 26 2022

HCDX


Thanks Richard,
seemingly something wrong of the India DRM / AM mode details ? wb.

----- Original Message -----
From: Glenn Hauser via groups.io


To: WOR DXLD
Sent: Wednesday, October 26, 2022 2:17 AM
Subject: [WOR] New winter English schedule, Radio Romania Int.
Sent: Wednesday, October 26, 2022, 12:25:03 AM GMT+1
From: Richard Lemke
City: St. Albert Province: Alberta Country: Canada

Dear Glenn:
Yesterday in Listeners letterbox RRI seems too be very apologize
many off the lack of material sent out and QSL cards they are
trying to rearrange their mail Department,

RRI broadcast frequencies valid as of October 30, 2022 to March 25, 2023

RECEPTION AREAS UTC kHz

WESTERN EUROPE
06.30 – 07.00 6,040 (DRM); 7,345
12.00 – 13.00 11,670; 15,460
18.00 – 19.00 7,350 (DRM); 9,770
21.30 – 22.00 6,030 (DRM); 7,375
23.00 – 24.00 7,220; 9,510 (DRM);

AFRICA
12.00 – 13.00 17,800; 21,470;

NORTH AMERICA (East Coast)
21.30 – 22.00 7,310; 9,430;
01.00 – 02.00 5,990; 7,325

{never mind the Great Center of NAm}

NORTH AMERICA (West Coast)
04.00 – 05.00 6,020; 7,410

JAPAN
23.00 – 24.00 7,325 ; 9,620

AUSTRALIA
06.30 – 07.00 17,780; 21,470

INDIA
04.00 – 05.00 11,705 (DRM);17,790 (DRM) <<< ????????

ROMANIA Nuevas frecuencias de Radio Rumania Internacional.
A partir del 30 de octubre de 2022 y hasta el 25de marzo de 2023, las emi-
siones en espanol, por onda corta, de Radio Rumania Internacional se
pueden sintonizar de este modo:

A las 20.00 horas, UTC, por 7235 y 9500 kilohercios, en Espana;

A las 22.00 horas, UTC, por 13580 kilohercios y 15120 DRM en Argentina y
Brasil;

A las 00.00 horas, UTC, por 11800 y 13600 kilohercios, en Sudamerica
y por 7325 y 9510 kilohercios, en Centroamerica;

A las 03.00 horas de la madrugada, UTC, por 9740 y 11800 kilohercios, en
Sudamerica y por 9545 y 11785 kilohercios, en Centroamerica;

Tambien se pueden sintonizar via satelite -Eutelsat 16A- en 11.512 MHz,
polarizacion vertical, acimut 16 grados este, velocidad de senal:
29,950 MSym / s, Estandar: DVB-S2, modulacion: 8PSK, audio PID 510.
El satelite transmite las senales no encriptadas de los canales de RRI.

Eutelsat 16A cubre Europa, asi como tambien Africa del Norte, Medio
Oriente, parte de la Rusia europea, areas en la Peninsula Arabiga y parte
de la region del Mar Caspio.

Y tambien a traves de TuneIn y en su telefono movil o fijo, al precio de
una llamada local, en las condiciones de su plan tarifario, llamando al
numero 14253947082, en los Estados Unidos, y 899.274.6668, en Mexico.

Microsoft Word - Nuevas frecuencias de Radio Rumania Internacional
<programasdx.com>
Radio Romania International <rri.ro>
(Jose Bueno-ESP, hcdx Oct 18)

ROMANIA RRI Bucharest English sce Home Page error B22 schedule:
On the RRI-HP you can see a typoan error ? RRI 2023-2023 Winter Broacast
Frequencies / RRI on shortwaves

<https:www.rri.ro/en_gb/frecvente-259>

RRI broadcast frequencies valid as of October 30, 2022 to March 25, 2023
RECEPTION AREAS

WESTERN EUROPE UT Freqencies in kHz
06.30-07.00 6040 (DRM) 7345
12.00-13.00 11670 15460
18.00-19.00 7350 (DRM) 9770
21.30-22.00 6030 (DRM) 7375
23.00-00.00 7220 9510 (DRM)

AFRICA 12.00-13.00 UT 17800 21470

NORTH AMERICA (East Coast)
21.30-22.00 UT 7310 9430
01.00-02.00 UT 5990 7325

NORTH AMERICA (West Coast)
04.00-05.00 UT 6020 7410

JAPAN
23.00-00.00 UT 7325 9620

AUSTRALIA
06.30-07.00 UT 17780 21470

INDIA
04.00-05.00 UT
11705 (DRMsic - rather AM requested)
17790{sic rather 11790 kHz instead} (DRM)

Listen to English language programming live via the RRI website.

You can also listen to RRI's English language programming live over the
Internet using the same SW broadcast schedule given above. All you need to
do is go to the "RRI Live!" section in the top-right of our website,
choose channel "1" for English.

RRI and social media
RRI can also be found on Facebook, Twitter, YouTube, SoundCloud,
Instagram, Flickr, LinkedIn, Spotify.

RRI programs are also available on TuneIn (Radio Romania International 1)

RRI via satellite
You can also listen to Radio Romania International's English programmes
via satellite Eutelsat 16A on 11,512 MHz, vertical polarisation, azimuth
16 degrees East. Symbol rate: 29,950 MSym/s, Standard: DVB-S2, Modulation:
8PSK, Audio PID 510. The satellite transmits the unencrypted signals of
RRI's channels. Eutelsat 16A covers Europe, as well as North Africa, the
Middle East, part of European Russia, areas in the Arabian Peninsula and
part of the Caspian Sea region.

RRI via mobile phone in the US
Did you know that if you're in the US you can also listen to RRI broad-
casts on your mobile phone? Our English language programmes are available
via the following AudioNow "call-to-listen" phone number: 1.425.394.7081.
Calling this number incurs no extra charge above the equivalent of a
standard US mobile phone call.
(RRI Website via Paul Gager-AUT, wwdxc BC-DX TopNews Oct 18)

RRI - Deutsche Redaktion - RRI-Winterfrequenzen 2022/23

Liebe Hoererfreunde, Partner und Kollegen, in der Zeit vom 30 Oct 2022 bis
einschliesslich 25 March 2023 koennen Sie die deutschsprachigen Programme
von RRI auf folgenden Wellenlaengen ueber analoge Kurzwelle und via DRM
empfangen:

Sendegebiete Mittel- und Westeuropa
UT 07.00-07.30 Frequenzen (kHz) 9440 11620 DRM
UT 15.00-16.00 Frequenzen (kHz) 6040 7330
UT 19.00-20.00 Frequenzen (kHz) 6180 7325 DRM
Wir sind auch wieder per Satellit empfangbar, und zwar auf Eutelsat 16A,
16 degr Ost, vertikale Polarisierung, Frequenz 11512 MHz,
Symbolrate: 29,950 MSym/s im DVB-S2-Standard.
(Paul Gager-AUT, wwdxc BC-DX TopNews Oct 18)

7325 0000 0100 12NE GAL 300 280 286 1234567 D Spa ROU RRO
9510 0000 0100 12NE GAL 300 280 286 1234567 D Spa ROU RRO
11800 0000 0100 14 TIG 300 247 288 1234567 D Spa ROU RRO
13600 0000 0100 14 TIG 300 247 288 1234567 D Spa ROU RRO
5990 0100 0200 8 GAL 300 310 286 1234567 D Eng ROU RRO
7325 0100 0200 8 GAL 300 310 286 1234567 D Eng ROU RRO
5910 0100 0300 8 TIG 300 307 288 1234567 D Ron ROU RRO
7420 0100 0300 8 TIG 300 307 288 1234567 D Ron ROU RRO
5990 0200 0300 4,8 GAL 300 310 286 1234567 D Fra ROU RRO
7410 0200 0300 4,8 GAL 300 310 286 1234567 D Fra ROU RRO
9545 0300 0400 10 GAL 300 310 286 1234567 D Spa ROU RRO
9740 0300 0400 14 TIG 300 247 288 1234567 D Spa ROU RRO
11785 0300 0400 10 GAL 300 310 286 1234567 D Spa ROU RRO
11800 0300 0400 14 TIG 300 247 288 1234567 D Spa ROU RRO
6020 0400 0500 6 GAL 300 320 286 1234567 D Eng ROU RRO
7410 0400 0500 6 TIG 300 337 288 1234567 D Eng ROU RRO
11705 0400 0500 41 GAL 90 100 286 1234567 D Eng ROU RRO
11790 0400 0500 41 TIG 90 97 288 1234567 N Eng ROU RRO
15260 0500 0530 43,44 TIG 90 67 288 1234567 N Zho ROU RRO
17700 0500 0530 43,44 TIG 300 67 288 1234567 D Zho ROU RRO
6145 0500 0600 27SE GAL 300 285 206 1234567 D Ron ROU RRO
7220 0500 0600 27SE GAL 90 285 206 1234567 N Ron ROU RRO
7330 0530 0600 29 TIG 300 37 205 1234567 D Rus ROU RRO
9420 0530 0600 29 TIG 90 37 205 1234567 N Rus ROU RRO
7360 0600 0630 27SE GAL 300 285 206 1234567 D Fra ROU RRO
9420 0600 0630 46 TIG 300 217 288 1234567 D Fra ROU RRO
9520 0600 0630 27SE GAL 90 285 206 1234567 N Fra ROU RRO
11790 0600 0630 46 TIG 300 217 288 1234567 D Fra ROU RRO
6040 0630 0700 27N GAL 90 300 206 1234567 N Eng ROU RRO
7345 0630 0700 27N TIG 300 307 288 1234567 D Eng ROU RRO
17780 0630 0700 55,58,59GAL 300 100 286 1234567 D Eng ROU RRO
21470 0630 0700 55,58,59TIG 300 97 288 1234567 D Eng ROU RRO
9440 0700 0730 28NW TIG 300 307 205 1234567 D Deu ROU RRO
11620 0700 0730 28NW TIG 90 307 205 1234567 N Deu ROU RRO
11660 0730 0800 37 GAL 300 245 286 1234567 D Ara ROU RRO
15120 0730 0800 37 GAL 300 245 286 1234567 D Ara ROU RRO
15200 0730 0800 39NW TIG 300 142 288 1234567 D Ara ROU RRO
17560 0730 0800 39NW TIG 300 142 288 1234567 D Ara ROU RRO
15200 0800 0900 39NW TIG 300 142 288 1 D Ron ROU RRO
15430 0800 0900 40W GAL 300 110 286 1 D Ron ROU RRO
17560 0800 0900 39NW TIG 300 142 288 1 D Ron ROU RRO
17750 0800 0900 40W GAL 300 110 286 1 D Ron ROU RRO
15200 0900 1000 39S TIG 300 142 288 1 D Ron ROU RRO
15430 0900 1000 38E GAL 300 175 286 1 D Ron ROU RRO
17640 0900 1000 39S TIG 300 142 288 1 D Ron ROU RRO
17750 0900 1000 38E GAL 300 175 286 1 D Ron ROU RRO
15200 1000 1100 37 TIG 300 247 288 1 D Ron ROU RRO
15260 1000 1100 27SE GAL 300 285 286 1 D Ron ROU RRO
17640 1000 1100 37 TIG 300 247 288 1 D Ron ROU RRO
17800 1000 1100 27SE GAL 300 285 286 1 D Ron ROU RRO
15200 1100 1200 37 TIG 300 247 288 1234567 D Fra ROU RRO
15255 1100 1200 27SE GAL 300 285 286 1234567 D Fra ROU RRO
17640 1100 1200 37 TIG 300 247 288 1234567 D Fra ROU RRO
17800 1100 1200 27SE GAL 300 285 286 1234567 D Fra ROU RRO
11670 1200 1300 27N TIG 300 307 205 1234567 D Eng ROU RRO
15460 1200 1300 27N GAL 300 290 286 1234567 D Eng ROU RRO
