Hard-Core-DX.com - Probably the best DX site in the world May 4, 2024, 14:44:41 UTC  
Calendar  | Subscribe to our Mailing List  | Search our site & web  | Polls  | About  | Antenna Books  | Archives  | Copyright  | Hard-Core-DX store  | Radio Books  | Write To Us
Be first -- subscribe!
Get all DX news directly to your email inbox.
Subscribe to the HCDX mailing list

HCDX Channels
Front page
DX News
Logs


Special:
Antennas
DX Lab

Latin America:
Andes DX

Partner Channels
QSL News
Clandestine Radio
Russian DX
Shortwave Bulletin
Signal DX
World of Radio

Medium wave:
IRCA

In Finnish:
Suomi DX
DX Usenet

In French:
DX Philately

In German:
A-DX

In Italian:
BCLNews
Radioascolto
FMDX Italy

In Portuguese:
@tividade DX

In Russian:
Русь-DX
Сигнал

In Spanish:
Conexion Digital

Radio Stations:
SWR Radio News


Do you want to have your
own HCDX Channel?

We would like to see
your channel here.
Please email to
HCDX Staff


HCDX Online Log
The latest logs on
HCDX Online Log
Add yours as well!

DXing Events
There are no upcoming events




Radio Joystick, The Charlie-Prince Show, 7330, on air right now, *1100, 06-03  View Printable Version 
Sunday, March 06 2022

bclnews
AUSTRIA, 7330, Radio Joystick, The Charlie-Prince Show, Moosbrunn,
*1100, 06-03, interval signal, id. "The Charlie-Price Show", German,
comments, music. 45444.

Manuel Méndez
Lugo, Spain

Logs in Friol, NW of Spain
Tecsun S-8800 and PL-880, cable antenna, 8 meters

 

A22 Iran on shortwave, remaining hfcc.org reservation requests of March 27  View Printable Version 
Sunday, March 06 2022

bclnews


IRAN A-22 summer schedule of IRIB Tehran, Iran

Freq StartStop CIRAF Lang TX kW deg Notes

IRIB language sorted section:
11760 0130 0600 39 SIR 500 198 0 146 Ara IRB ARBIC-S
9900 0230 0530 38,39 ZAH 500 289 0 145 Ara IRB ARBIC-W

11905 0320 0420 38E,39W SIR 500 287 0 218 Ara IRB SSS-FFF
Voice of Palestine, to Palestine, Jordan westbank and Gaza strip
occupied.

13590 0530 0730 38,39 ZAH 500 289 0 145 Ara IRB ARBIC-W
13780 0600 0830 39 SIR 500 198 0 146 Ara IRB ARBIC-S
13590 0830 1030 38,39 SIR 500 282 0 146 Ara IRB ARBIC-W
13780 0930 1130 39 SIR 500 216 0 216 Ara IRB ARBIC-S
13590 1030 1430 38,39 ZAH 500 289 0 145 Ara IRB ARBIC-W
13765 1130 1430 39 SIR 500 216 0 216 Ara IRB ARBIC-S
6080 1430 1730 37,38,39 ZAH 500 289 0 145 Ara IRB ARBIC-W
9640 1430 1730 39 SIR 500 216 0 216 Ara IRB ARBIC-S
6060 1730 1930 37-39 ZAH 500 289 0 145 Ara IRB ARBIC-W
6060 1930 0230 37-39 ZAH 500 289 0 145 Ara IRB ARBIC-W

7345 1620 1720 29SE,39NE,40NW SIR 500 328 15 218 Axm IRB ARMENIA

13610 1420 1520 41NE SIR 500 90 0 145 Ben IRB BENGALI
13780 1420 1520 39 ZAH 500 0 0 935 Ben IRB BENGALI
15120 1420 1520 39 ZAH 500 0 0 935 Ben IRB BENGALI
11750 1620 1650 41NE SIR 500 90 0 145 Ben IRB BENGALI
11985 1620 1650 41NE SIR 500 90 0 145 Ben IRB BENGALI

7370 1720 1820 28S SIR 500 298-15 218 Bos IRB BOSNIAN
7370 1720 1820 28S SIR 500 300 30 218 Bos IRB BOSNIAN

11645 1520 1620 41,49,54 SIR 500 102 0 146 Eng IRB ENGLISH
11865 1520 1620 41,49,54 SIR 500 102 0 146 Eng IRB ENGLISH
9835 1920 2020 52,53,57 SIR 500 211 15 216 Eng IRB ENGLISH
9855 1920 2020 27,28 SIR 500 313 0 218 Eng IRB ENGLISH

15730 0550 0650 46,47 SIR 500 263 0 218 Hau IRB HAUSAA-
17640 1050 1120 46,47 SIR 500 263 0 218 Hau IRB HAUSAA-
9470 1820 1920 46,47 SIR 500 255-15 218 Hau IRB HAUSAA-
9675 2220 2320 46,47 SIR 500 263 0 218 Hau IRB HAUSAA-
11630 2220 2320 46,47 SIR 500 263 0 218 Hau IRB HAUSAA-

Hebrew to Israel and NE/ME
13740 0420 0450 38E,39W SIR 500 293 30 218 Heb IRB EBRIIII
15445 0650 0720 38E,39W SIR 500 282 30 146 Heb IRB EBRIIII
15150 1150 1220 38E,39W SIR 500 293 30 218 Heb IRB EBRIIII

9510 1420 1520 41NE SIR 500 102 0 146 Hin IRB HINNDI-
11860 1420 1520 41NE SIR 500 102 0 146 Hin IRB HINNDI-

11700 1120 1150 30,31 SIR 500 18 0 146 Kaz IRB KAZAKHI

9570 1320 1420 39 SIR 500 298-15 218 Kur IRB KURD-SH

13630 0550 0820 30S,31S,40E SIR 500 53 -30 218 Prs IRB DARIIII
13680 0920 1250 30S,31S,40E SIR 500 53 -30 218 Prs IRB DARIIII

7370 0220 0320 40E,41W SIR 500 53 -30 218 Pus IRB PUSHTOO
9510 1220 1320 30S,31S,40E SIR 500 53 -30 218 Pus IRB PUSHTOO
5945 1650 1750 40E,41W ZAH 500 0 0 935 Pus IRB PUSHTOO
7290 1650 1750 40E,41W ZAH 500 0 0 935 Pus IRB PUSHTOO
9665 1650 1750 40E,41W ZAH 500 0 0 935 Pus IRB PUSHTOO

5990 1820 1920 28S SIR 500 300 30 218 Sqi IRB ALBANIA
7325 1820 1920 28S SIR 500 298-15 218 Sqi IRB ALBANIA

13685 0450 0550 39S,47,48,52,53 SIR 500 216 0 216 Swa IRB SWAHILI
15130 0450 0550 39S,47,48,52,53 SIR 500 216 0 216 Swa IRB SWAHILI

6000 0050 0220 30-31SW,40E-42W SIR 500 53 -30 218 Tgk IRB TAJIKKI

13650 0420 0550 29S,39N SIR 500 310 0 211 Tur IRB TURK-ES
15430 0420 0550 29S,39N SIR 500 310 0 211 Tur IRB TURK-ES
9870 1650 1820 29S,39N SIR 500 310 0 211 Tur IRB TURK-ES

9710 1250 1420 40E,41N SIR 500 90 0 145 Urd IRB UURDUU-
6175 1520 1620 40E,41N SIR 500 90 0 145 Urd IRB UURDUU-

IRIB frequency sorted section:
5945 1650 1750 40E,41W ZAH 500 0 0 935 Pus IRB PUSHTOO
5990 1820 1920 28S SIR 500 300 30 218 Sqi IRB ALBANIA
6000 0050 0220 30-31SW,40E-42W SIR 500 53 -30 218 Tgk IRB TAJIKKI
6060 1730 1930 37-39 ZAH 500 289 0 145 Ara IRB ARBIC-W
6060 1930 0230 37-39 ZAH 500 289 0 145 Ara IRB ARBIC-W
6080 1430 1730 37,38,39 ZAH 500 289 0 145 Ara IRB ARBIC-W
6175 1520 1620 40E,41N SIR 500 90 0 145 Urd IRB UURDUU-

7290 1650 1750 40E,41W ZAH 500 0 0 935 Pus IRB PUSHTOO
7325 1820 1920 28S SIR 500 298-15 218 Sqi IRB ALBANIA
7345 1620 1720 29SE,39NE,40NW SIR 500 328 15 218 Axm IRB ARMENIA
7370 0220 0320 40E,41W SIR 500 53 -30 218 Pus IRB PUSHTOO
7370 1720 1820 28S SIR 500 298-15 218 Bos IRB BOSNIAN
7370 1720 1820 28S SIR 500 300 30 218 Bos IRB BOSNIAN

9470 1820 1920 46,47 SIR 500 255-15 218 Hau IRB HAUSAA-
9510 1220 1320 30S,31S,40E SIR 500 53 -30 218 Pus IRB PUSHTOO
9510 1420 1520 41NE SIR 500 102 0 146 Hin IRB HINNDI-
9570 1320 1420 39 SIR 500 298-15 218 Kur IRB KURD-SH
9640 1430 1730 39 SIR 500 216 0 216 Ara IRB ARBIC-S
9665 1650 1750 40E,41W ZAH 500 0 0 935 Pus IRB PUSHTOO
9675 2220 2320 46,47 SIR 500 263 0 218 Hau IRB HAUSAA-
9710 1250 1420 40E,41N SIR 500 90 0 145 Urd IRB UURDUU-
9835 1920 2020 52,53,57 SIR 500 211 15 216 Eng IRB ENGLISH
9855 1920 2020 27,28 SIR 500 313 0 218 Eng IRB ENGLISH
9870 1650 1820 29S,39N SIR 500 310 0 211 Tur IRB TURK-ES
9900 0230 0530 38,39 ZAH 500 289 0 145 Ara IRB ARBIC-W

11630 2220 2320 46,47 SIR 500 263 0 218 Hau IRB HAUSAA-
11645 1520 1620 41,49,54 SIR 500 102 0 146 Eng IRB ENGLISH
11700 1120 1150 30,31 SIR 500 18 0 146 Kaz IRB KAZAKHI
11750 1620 1650 41NE SIR 500 90 0 145 Ben IRB BENGALI
11760 0130 0600 39 SIR 500 198 0 146 Ara IRB ARBIC-S
11860 1420 1520 41NE SIR 500 102 0 146 Hin IRB HINNDI-
11865 1520 1620 41,49,54 SIR 500 102 0 146 Eng IRB ENGLISH
11905 0320 0420 38E,39W SIR 500 287 0 218 Ara IRB SSS-FFF
11985 1620 1650 41NE SIR 500 90 0 145 Ben IRB BENGALI

13590 0530 0730 38,39 ZAH 500 289 0 145 Ara IRB ARBIC-W
13590 0830 1030 38,39 SIR 500 282 0 146 Ara IRB ARBIC-W
13590 1030 1430 38,39 ZAH 500 289 0 145 Ara IRB ARBIC-W
13610 1420 1520 41NE SIR 500 90 0 145 Ben IRB BENGALI
13630 0550 0820 30S,31S,40E SIR 500 53 -30 218 Prs IRB DARIIII
13650 0420 0550 29S,39N SIR 500 310 0 211 Tur IRB TURK-ES
13680 0920 1250 30S,31S,40E SIR 500 53 -30 218 Prs IRB DARIIII
13685 0450 0550 39S,47,48,52,53 SIR 500 216 0 216 Swa IRB SWAHILI
13740 0420 0450 38E,39W SIR 500 293 30 218 Heb IRB EBRIIII
13765 1130 1430 39 SIR 500 216 0 216 Ara IRB ARBIC-S
13780 0600 0830 39 SIR 500 198 0 146 Ara IRB ARBIC-S
13780 0930 1130 39 SIR 500 216 0 216 Ara IRB ARBIC-S
13780 1420 1520 39 ZAH 500 0 0 935 Ben IRB BENGALI

15120 1420 1520 39 ZAH 500 0 0 935 Ben IRB BENGALI
15130 0450 0550 39S,47,48,52,53 SIR 500 216 0 216 Swa IRB SWAHILI
15150 1150 1220 38E,39W SIR 500 293 30 218 Heb IRB EBRIIII
15430 0420 0550 29S,39N SIR 500 310 0 211 Tur IRB TURK-ES
15445 0650 0720 38E,39W SIR 500 282 30 146 Heb IRB EBRIIII
15730 0550 0650 46,47 SIR 500 263 0 218 Hau IRB HAUSAA-

17640 1050 1120 46,47 SIR 500 263 0 218 Hau IRB HAUSAA-

IRIB time schedule sorted section:
6000 0050 0220 30-31SW,40E-42W SIR 500 53 -30 218 Tgk IRB TAJIKKI
11760 0130 0600 39 SIR 500 198 0 146 Ara IRB ARBIC-S
7370 0220 0320 40E,41W SIR 500 53 -30 218 Pus IRB PUSHTOO
9900 0230 0530 38,39 ZAH 500 289 0 145 Ara IRB ARBIC-W
11905 0320 0420 38E,39W SIR 500 287 0 218 Ara IRB SSS-FFF
13740 0420 0450 38E,39W SIR 500 293 30 218 Heb IRB EBRIIII
13650 0420 0550 29S,39N SIR 500 310 0 211 Tur IRB TURK-ES
15430 0420 0550 29S,39N SIR 500 310 0 211 Tur IRB TURK-ES
13685 0450 0550 39S,47,48,52,53 SIR 500 216 0 216 Swa IRB SWAHILI
15130 0450 0550 39S,47,48,52,53 SIR 500 216 0 216 Swa IRB SWAHILI
13590 0530 0730 38,39 ZAH 500 289 0 145 Ara IRB ARBIC-W
15730 0550 0650 46,47 SIR 500 263 0 218 Hau IRB HAUSAA-
13630 0550 0820 30S,31S,40E SIR 500 53 -30 218 Prs IRB DARIIII

13780 0600 0830 39 SIR 500 198 0 146 Ara IRB ARBIC-S
15445 0650 0720 38E,39W SIR 500 282 30 146 Heb IRB EBRIIII
13590 0830 1030 38,39 SIR 500 282 0 146 Ara IRB ARBIC-W
13680 0920 1250 30S,31S,40E SIR 500 53 -30 218 Prs IRB DARIIII
13780 0930 1130 39 SIR 500 216 0 216 Ara IRB ARBIC-S
13590 1030 1430 38,39 ZAH 500 289 0 145 Ara IRB ARBIC-W
17640 1050 1120 46,47 SIR 500 263 0 218 Hau IRB HAUSAA-
11700 1120 1150 30,31 SIR 500 18 0 146 Kaz IRB KAZAKHI
13765 1130 1430 39 SIR 500 216 0 216 Ara IRB ARBIC-S
15150 1150 1220 38E,39W SIR 500 293 30 218 Heb IRB EBRIIII

9510 1220 1320 30S,31S,40E SIR 500 53 -30 218 Pus IRB PUSHTOO
9710 1250 1420 40E,41N SIR 500 90 0 145 Urd IRB UURDUU-
9570 1320 1420 39 SIR 500 298-15 218 Kur IRB KURD-SH
9510 1420 1520 41NE SIR 500 102 0 146 Hin IRB HINNDI-
11860 1420 1520 41NE SIR 500 102 0 146 Hin IRB HINNDI-
13610 1420 1520 41NE SIR 500 90 0 145 Ben IRB BENGALI
13780 1420 1520 39 ZAH 500 0 0 935 Ben IRB BENGALI
15120 1420 1520 39 ZAH 500 0 0 935 Ben IRB BENGALI
6080 1430 1730 37,38,39 ZAH 500 289 0 145 Ara IRB ARBIC-W
9640 1430 1730 39 SIR 500 216 0 216 Ara IRB ARBIC-S
6175 1520 1620 40E,41N SIR 500 90 0 145 Urd IRB UURDUU-
11645 1520 1620 41,49,54 SIR 500 102 0 146 Eng IRB ENGLISH
11865 1520 1620 41,49,54 SIR 500 102 0 146 Eng IRB ENGLISH
11750 1620 1650 41NE SIR 500 90 0 145 Ben IRB BENGALI
11985 1620 1650 41NE SIR 500 90 0 145 Ben IRB BENGALI
7345 1620 1720 29SE,39NE,40NW SIR 500 328 15 218 Axm IRB ARMENIA
5945 1650 1750 40E,41W ZAH 500 0 0 935 Pus IRB PUSHTOO
7290 1650 1750 40E,41W ZAH 500 0 0 935 Pus IRB PUSHTOO
9665 1650 1750 40E,41W ZAH 500 0 0 935 Pus IRB PUSHTOO
9870 1650 1820 29S,39N SIR 500 310 0 211 Tur IRB TURK-ES
7370 1720 1820 28S SIR 500 298-15 218 Bos IRB BOSNIAN
7370 1720 1820 28S SIR 500 300 30 218 Bos IRB BOSNIAN
6060 1730 1930 37-39 ZAH 500 289 0 145 Ara IRB ARBIC-W

5990 1820 1920 28S SIR 500 300 30 218 Sqi IRB ALBANIA
7325 1820 1920 28S SIR 500 298-15 218 Sqi IRB ALBANIA
9470 1820 1920 46,47 SIR 500 255-15 218 Hau IRB HAUSAA-
9835 1920 2020 52,53,57 SIR 500 211 15 216 Eng IRB ENGLISH
9855 1920 2020 27,28 SIR 500 313 0 218 Eng IRB ENGLISH
6060 1930 0230 37-39 ZAH 500 289 0 145 Ara IRB ARBIC-W
9675 2220 2320 46,47 SIR 500 263 0 218 Hau IRB HAUSAA-
11630 2220 2320 46,47 SIR 500 263 0 218 Hau IRB HAUSAA

Not all requested frequencies in use, some additional frequencies are
ONLY tentative reserve fqs, like in Bengali section seen.
No more Ahwaz bcast center outlet requests in Arabic or Persian.
(IRB A22 season, hfcc.org NGOO private organization data, March 4)


No more IRIB service on shortwave in German language;
although the large 500 kilowatt systems of the IRIB foreign service
with powerful units and rotating antennas were supplied and
installed by AEG Telefunken Berlin from Germany in the 1980s in the
last century. (wb)

 

Radio Ukraine in En, via 15770 kHz at 11.34 UT  View Printable Version 
Sunday, March 06 2022

bclnews


USA WRMI Okeechobee S=9+30 proper signal here in southern Germany
15770 kHz Ukrainian Radio ID in English and presenter names etc. at 11.34 UT on Sunday March 6.

73 wb df5sx

 

Wolfgang Bueschel observations  View Printable Version 
Sunday, March 06 2022

bclnews


USA Check on March 6 at 01.23 UT in NY, FL and Edmonton Alb-CAN:

Heavy CODAR signal covers 4770 to 4801 kHz at -91dBm basic level, and some poor exciter(?) signal at 4798.998 kHz tiny -138.8 dBm

Noted in western Germany and Switzerland at 01.30 UT

4765even CUB Progreso Bejucal -82dBm 50 kW exUSSR gear.
4790 nothing traced.
4840v USA WWCR -83dBm
4980even USA WRMI -79dBm
5010even USA WRMI -95dBm, but totally covered by UTE 5010.300 kHz
5024.996 CUB Rebelde Bauta -75dBm
5040even CUB RHC La Habana in French via Bauta -75dBm
5085even USA WTWW -88dBm; under threshold level.

73 wb df5sx

 

Radio Andorra Revival on air, *1659 UTC  View Printable Version 
Saturday, March 05 2022

bclnews
AUSTRIA, 6175, Radio Andorra Revival, Moosbrunn, *1659- ,05-03, interval
signal, id. “Aquí Radio Andorra, Emisora del Principado de Adorra”,
French, comments, songs, oldies,. 45444.

Manuel Méndez
Lugo, Spain

 

Previous 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 Next
BCL News
BCL News is provided by:


DX Search Engine



Radio Portal
is a highly specialized seach engine for radio aficionados.

More
on how best to use Radio Portal.


This page was created in 0.18 seconds